Usage Statistics for prnt4u.com

Summary Period: March 2017
Generated 01-Apr-2017 07:45 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2017
Total Hits 103431
Total Files 79897
Total Pages 66386
Total Visits 13017
Total kB Files 1138524
Total kB In 90397
Total kB Out 997516
Total Unique Sites 4669
Total Unique URLs 181
Total Unique Referrers 3900
Total Unique User Agents 1379
. Avg Max
Hits per Hour 139 937
Hits per Day 3336 5286
Files per Day 2577 3889
Pages per Day 2141 3902
Visits per Day 419 769
kB Files per Day 36727 108315
kB In per Day 2916 11437
kB Out per Day 32178 91599
Hits by Response Code
Code 200 - OK 79897
Code 206 - Partial Content 368
Code 301 - Moved Permanently 2
Code 302 - Found 990
Code 304 - Not Modified 1523
Code 400 - Bad Request 14
Code 401 - Unauthorized 72
Code 403 - Forbidden 25
Code 404 - Not Found 19830
Code 408 - Request Timeout 702
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 7

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4131 3.99% 3482 4.36% 2876 4.33% 427 3.28% 218 4.67% 31415 2.76% 2801 3.10% 32894 3.30%
2 3748 3.62% 3198 4.00% 2440 3.68% 445 3.42% 250 5.35% 31805 2.79% 5318 5.88% 32937 3.30%
3 3360 3.25% 2812 3.52% 2302 3.47% 451 3.46% 229 4.90% 17009 1.49% 1455 1.61% 18099 1.81%
4 2186 2.11% 1586 1.99% 1260 1.90% 474 3.64% 209 4.48% 11463 1.01% 616 0.68% 12075 1.21%
5 2573 2.49% 1977 2.47% 1449 2.18% 427 3.28% 239 5.12% 53253 4.68% 692 0.77% 14506 1.45%
6 4428 4.28% 3542 4.43% 3197 4.82% 528 4.06% 282 6.04% 35269 3.10% 2183 2.41% 36483 3.66%
7 4524 4.37% 3802 4.76% 3042 4.58% 528 4.06% 324 6.94% 28728 2.52% 5126 5.67% 30226 3.03%
8 4535 4.38% 3561 4.46% 2947 4.44% 525 4.03% 270 5.78% 90125 7.92% 3430 3.79% 91599 9.18%
9 5286 5.11% 3889 4.87% 3902 5.88% 769 5.91% 484 10.37% 52057 4.57% 2416 2.67% 53543 5.37%
10 4019 3.89% 3040 3.80% 2743 4.13% 732 5.62% 444 9.51% 25996 2.28% 3502 3.87% 27061 2.71%
11 2258 2.18% 1617 2.02% 1257 1.89% 461 3.54% 251 5.38% 54724 4.81% 601 0.66% 28434 2.85%
12 2594 2.51% 2050 2.57% 1717 2.59% 569 4.37% 347 7.43% 21319 1.87% 737 0.82% 21808 2.19%
13 4025 3.89% 3179 3.98% 2723 4.10% 504 3.87% 387 8.29% 28424 2.50% 1667 1.84% 29726 2.98%
14 2090 2.02% 1381 1.73% 1004 1.51% 438 3.36% 286 6.13% 14134 1.24% 653 0.72% 14695 1.47%
15 4005 3.87% 3387 4.24% 2795 4.21% 487 3.74% 380 8.14% 49504 4.35% 5583 6.18% 50428 5.06%
16 4023 3.89% 3194 4.00% 2742 4.13% 332 2.55% 259 5.55% 35282 3.10% 5747 6.36% 36722 3.68%
17 3637 3.52% 2937 3.68% 2537 3.82% 337 2.59% 250 5.35% 21892 1.92% 11437 12.65% 23182 2.32%
18 1752 1.69% 1152 1.44% 868 1.31% 298 2.29% 193 4.13% 16168 1.42% 508 0.56% 16648 1.67%
19 1649 1.59% 1144 1.43% 765 1.15% 294 2.26% 212 4.54% 15675 1.38% 487 0.54% 16127 1.62%
20 3621 3.50% 2906 3.64% 2403 3.62% 297 2.28% 228 4.88% 46210 4.06% 7238 8.01% 47499 4.76%
21 3942 3.81% 3197 4.00% 2617 3.94% 326 2.50% 239 5.12% 108315 9.51% 3318 3.67% 80009 8.02%
22 3970 3.84% 3023 3.78% 2385 3.59% 327 2.51% 284 6.08% 23232 2.04% 2830 3.13% 24582 2.46%
23 3317 3.21% 2403 3.01% 2106 3.17% 334 2.57% 280 6.00% 64017 5.62% 2313 2.56% 25736 2.58%
24 3636 3.52% 2636 3.30% 2185 3.29% 338 2.60% 270 5.78% 67853 5.96% 3834 4.24% 31783 3.19%
25 1780 1.72% 1202 1.50% 890 1.34% 300 2.30% 227 4.86% 14498 1.27% 555 0.61% 14954 1.50%
26 1867 1.81% 1083 1.36% 824 1.24% 317 2.44% 216 4.63% 22583 1.98% 588 0.65% 22541 2.26%
27 3174 3.07% 2319 2.90% 1931 2.91% 371 2.85% 248 5.31% 26210 2.30% 2148 2.38% 27267 2.73%
28 3520 3.40% 2635 3.30% 2273 3.42% 310 2.38% 236 5.05% 49802 4.37% 2837 3.14% 51076 5.12%
29 3247 3.14% 2624 3.28% 2170 3.27% 353 2.71% 256 5.48% 22123 1.94% 4090 4.52% 23253 2.33%
30 3201 3.09% 2467 3.09% 1889 2.85% 358 2.75% 239 5.12% 38876 3.41% 3650 4.04% 39976 4.01%
31 3333 3.22% 2472 3.09% 2147 3.23% 384 2.95% 256 5.48% 20560 1.81% 2034 2.25% 21649 2.17%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 61 1892 1.83% 47 1462 1.83% 43 1344 2.02% 1899 58882 5.17% 16 510 0.56% 642 19896 1.99%
1 56 1748 1.69% 46 1434 1.79% 36 1135 1.71% 487 15096 1.33% 16 491 0.54% 502 15568 1.56%
2 62 1948 1.88% 45 1401 1.75% 37 1159 1.75% 565 17521 1.54% 18 549 0.61% 582 18036 1.81%
3 87 2721 2.63% 69 2152 2.69% 55 1721 2.59% 594 18422 1.62% 31 956 1.06% 615 19072 1.91%
4 145 4502 4.35% 119 3690 4.62% 90 2801 4.22% 1594 49421 4.34% 60 1855 2.05% 1639 50794 5.09%
5 208 6451 6.24% 174 5421 6.78% 158 4907 7.39% 2206 68389 6.01% 362 11209 12.40% 2287 70898 7.11%
6 213 6620 6.40% 174 5396 6.75% 139 4312 6.50% 1867 57878 5.08% 128 3974 4.40% 1943 60240 6.04%
7 265 8239 7.97% 229 7112 8.90% 186 5775 8.70% 1964 60897 5.35% 171 5305 5.87% 2046 63430 6.36%
8 259 8042 7.78% 216 6716 8.41% 150 4656 7.01% 1663 51558 4.53% 259 8041 8.90% 1747 54169 5.43%
9 224 6966 6.73% 175 5439 6.81% 140 4344 6.54% 1844 57177 5.02% 184 5691 6.30% 1918 59471 5.96%
10 218 6758 6.53% 175 5451 6.82% 156 4846 7.30% 1673 51877 4.56% 337 10456 11.57% 1753 54345 5.45%
11 211 6549 6.33% 181 5629 7.05% 149 4634 6.98% 1746 54117 4.75% 330 10239 11.33% 1817 56340 5.65%
12 206 6412 6.20% 167 5184 6.49% 165 5139 7.74% 2084 64610 5.67% 571 17692 19.57% 2161 67006 6.72%
13 173 5363 5.19% 134 4165 5.21% 117 3647 5.49% 3539 109695 9.63% 160 4971 5.50% 1772 54936 5.51%
14 115 3584 3.47% 83 2576 3.22% 61 1917 2.89% 1168 36219 3.18% 38 1165 1.29% 1203 37286 3.74%
15 116 3605 3.49% 73 2274 2.85% 59 1856 2.80% 874 27082 2.38% 34 1048 1.16% 905 28065 2.81%
16 120 3736 3.61% 70 2196 2.75% 58 1799 2.71% 2755 85407 7.50% 37 1155 1.28% 2789 86462 8.67%
17 100 3114 3.01% 67 2094 2.62% 48 1516 2.28% 1971 61089 5.37% 29 892 0.99% 722 22369 2.24%
18 94 2925 2.83% 60 1871 2.34% 45 1400 2.11% 1911 59251 5.20% 27 839 0.93% 1929 59811 6.00%
19 81 2540 2.46% 51 1582 1.98% 41 1281 1.93% 1991 61714 5.42% 24 739 0.82% 811 25129 2.52%
20 76 2385 2.31% 56 1745 2.18% 43 1345 2.03% 865 26814 2.36% 21 663 0.73% 868 26921 2.70%
21 90 2810 2.72% 56 1736 2.17% 58 1811 2.73% 471 14589 1.28% 24 751 0.83% 495 15349 1.54%
22 73 2277 2.20% 48 1508 1.89% 50 1555 2.34% 449 13921 1.22% 20 607 0.67% 469 14532 1.46%
23 72 2244 2.17% 53 1663 2.08% 47 1486 2.24% 545 16897 1.48% 19 598 0.66% 561 17392 1.74%

Top 30 of 181 Total URLs
# Hits kB F kB In kB Out URL
1 14967 14.47% 103916 9.13% 3655 4.04% 107965 10.82% /webalizer/
2 14571 14.09% 20810 1.83% 7302 8.08% 28182 2.83% /webmail/src/style.php
3 7722 7.47% 54085 4.75% 2140 2.37% 56205 5.63% /
4 7578 7.33% 38211 3.36% 4947 5.47% 41602 4.17% /webmail/src/right_main.php
5 3705 3.58% 5989 0.53% 1723 1.91% 7649 0.77% /webmail/src/left_main.php
6 2137 2.07% 9901 0.87% 1244 1.38% 10857 1.09% /webmail/src/read_body.php
7 2043 1.98% 32055 2.82% 565 0.62% 32028 3.21% /webalizer/usage_201702.html
8 944 0.91% 195 0.02% 328 0.36% 485 0.05% /styles.css
9 689 0.67% 4865 0.43% 43095 47.67% 5174 0.52% /webmail/src/compose.php
10 462 0.45% 1295 0.11% 135 0.15% 1428 0.14% /nhn1.htm
11 454 0.44% 474 0.04% 166 0.18% 676 0.07% /webmail/src/login.php
12 446 0.43% 212524 18.67% 244 0.27% 212861 21.34% /webmail/src/download.php
13 398 0.38% 1394 0.12% 149 0.17% 1518 0.15% /nhnareas.htm
14 364 0.35% 109 0.01% 165 0.18% 283 0.03% /webmail/src/webmail.php
15 332 0.32% 286036 25.12% 138 0.15% 116733 11.70% /Nordic Notes 1984-1998.pdf
16 316 0.31% 1873 0.16% 120 0.13% 1949 0.20% /ticket.php
17 310 0.30% 1697 0.15% 105 0.12% 1772 0.18% /RT6BC.php
18 307 0.30% 17121 1.50% 124 0.14% 17204 1.72% /Beginners Guide to Cross Country Skiing 2010.pdf
19 272 0.26% 1504 0.13% 86 0.10% 1568 0.16% /paddle02.php
20 264 0.26% 1177 0.10% 75 0.08% 1252 0.13% /faq.htm
21 249 0.24% 1402 0.12% 73 0.08% 1462 0.15% /jobtick1.php
22 245 0.24% 137 0.01% 179 0.20% 240 0.02% /formmail.php
23 215 0.21% 1162 0.10% 67 0.07% 1213 0.12% /acombo2w.php
24 201 0.19% 1134 0.10% 58 0.06% 1181 0.12% /aucno2.php
25 197 0.19% 289 0.03% 67 0.07% 349 0.03% /nhntech1.htm
26 194 0.19% 1156 0.10% 57 0.06% 1202 0.12% /vpt61.php
27 193 0.19% 1167 0.10% 45 0.05% 1213 0.12% /daypark1.php
28 185 0.18% 80 0.01% 87 0.10% 172 0.02% /webmail/src/signout.php
29 181 0.17% 1171 0.10% 53 0.06% 1214 0.12% /aucard1.php
30 160 0.15% 986 0.09% 44 0.05% 1023 0.10% /bidcard2.php

Top 10 of 181 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 332 0.32% 286036 25.12% 138 0.15% 116733 11.70% /Nordic Notes 1984-1998.pdf
2 446 0.43% 212524 18.67% 244 0.27% 212861 21.34% /webmail/src/download.php
3 14967 14.47% 103916 9.13% 3655 4.04% 107965 10.82% /webalizer/
4 7722 7.47% 54085 4.75% 2140 2.37% 56205 5.63% /
5 33 0.03% 50525 4.44% 8 0.01% 47029 4.71% /Photos.pdf
6 7578 7.33% 38211 3.36% 4947 5.47% 41602 4.17% /webmail/src/right_main.php
7 2043 1.98% 32055 2.82% 565 0.62% 32028 3.21% /webalizer/usage_201702.html
8 14571 14.09% 20810 1.83% 7302 8.08% 28182 2.83% /webmail/src/style.php
9 307 0.30% 17121 1.50% 124 0.14% 17204 1.72% /Beginners Guide to Cross Country Skiing 2010.pdf
10 2137 2.07% 9901 0.87% 1244 1.38% 10857 1.09% /webmail/src/read_body.php

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 7722 7.47% 6868 55.97% /
2 14967 14.47% 1750 14.26% /webalizer/
3 2043 1.98% 767 6.25% /webalizer/usage_201702.html
4 462 0.45% 369 3.01% /nhn1.htm
5 398 0.38% 327 2.66% /nhnareas.htm
6 310 0.30% 229 1.87% /RT6BC.php
7 197 0.19% 165 1.34% /nhntech1.htm
8 272 0.26% 131 1.07% /paddle02.php
9 454 0.44% 98 0.80% /webmail/src/login.php
10 215 0.21% 97 0.79% /acombo2w.php

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 7722 7.47% 3361 54.45% /
2 14967 14.47% 1393 22.57% /webalizer/
3 398 0.38% 188 3.05% /nhnareas.htm
4 462 0.45% 141 2.28% /nhn1.htm
5 2043 1.98% 92 1.49% /webalizer/usage_201702.html
6 197 0.19% 64 1.04% /nhntech1.htm
7 272 0.26% 64 1.04% /paddle02.php
8 201 0.19% 55 0.89% /aucno2.php
9 316 0.31% 49 0.79% /ticket.php
10 215 0.21% 47 0.76% /acombo2w.php

Top 30 of 4669 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 32616 31.53% 30464 38.13% 295585 25.96% 379 0.42% 1396 0.14% 52 0.40% 173.49.156.254
2 5730 5.54% 5730 7.17% 10427 0.92% 0 0.00% 0 0.00% 172 1.32% 195.88.16.114
3 3303 3.19% 1297 1.62% 15382 1.35% 23 0.03% 524 0.05% 194 1.49% 2601
4 2916 2.82% 2916 3.65% 33408 2.93% 42 0.05% 1746 0.18% 8 0.06% 178.159.37.81
5 1761 1.70% 789 0.99% 8509 0.75% 9 0.01% 482 0.05% 106 0.81% 2600
6 1321 1.28% 121 0.15% 7939 0.70% 10 0.01% 275 0.03% 0 0.00% 69.11.19.22
7 1275 1.23% 102 0.13% 1536 0.13% 9 0.01% 53 0.01% 87 0.67% 98.7.28.132
8 1120 1.08% 1120 1.40% 12831 1.13% 0 0.00% 0 0.00% 280 2.15% 104.200.151.7
9 1110 1.07% 1110 1.39% 2021 0.18% 0 0.00% 0 0.00% 40 0.31% 188.166.17.122
10 961 0.93% 821 1.03% 1647 0.14% 0 0.00% 0 0.00% 43 0.33% 71.185.164.132
11 895 0.87% 718 0.90% 7205 0.63% 10 0.01% 349 0.04% 47 0.36% 2607
12 802 0.78% 134 0.17% 2157 0.19% 13 0.01% 54 0.01% 37 0.28% 2001
13 705 0.68% 81 0.10% 961 0.08% 10 0.01% 64 0.01% 59 0.45% 209.169.73.163
14 683 0.66% 362 0.45% 5230 0.46% 0 0.00% 0 0.00% 266 2.04% 216.244.66.228
15 665 0.64% 441 0.55% 1772 0.16% 0 0.00% 0 0.00% 9 0.07% 144.76.199.14
16 550 0.53% 50 0.06% 641 0.06% 0 0.00% 0 0.00% 44 0.34% 69.119.53.117
17 508 0.49% 508 0.64% 5819 0.51% 0 0.00% 0 0.00% 127 0.98% 179.43.156.130
18 502 0.49% 254 0.32% 3212 0.28% 0 0.00% 0 0.00% 207 1.59% 216.244.66.238
19 487 0.47% 410 0.51% 3782 0.33% 1 0.00% 1 0.00% 75 0.58% 2a02
20 449 0.43% 329 0.41% 4443 0.39% 0 0.00% 0 0.00% 33 0.25% 2602
21 437 0.42% 437 0.55% 5006 0.44% 57 0.06% 2438 0.24% 59 0.45% 195.22.126.193
22 431 0.42% 41 0.05% 2674 0.23% 5 0.01% 137 0.01% 0 0.00% 88.192.27.22
23 420 0.41% 60 0.08% 586 0.05% 0 0.00% 0 0.00% 30 0.23% 71.8.102.197
24 412 0.40% 412 0.52% 0 0.00% 0 0.00% 0 0.00% 21 0.16% 195.82.144.213
25 402 0.39% 200 0.25% 2082 0.18% 5 0.01% 32 0.00% 32 0.25% 2605
26 399 0.39% 103 0.13% 669 0.06% 0 0.00% 0 0.00% 1 0.01% 51.15.58.219
27 364 0.35% 364 0.46% 4169 0.37% 0 0.00% 0 0.00% 91 0.70% 179.43.148.98
28 362 0.35% 315 0.39% 757 0.07% 0 0.00% 0 0.00% 9 0.07% 76.99.66.121
29 342 0.33% 336 0.42% 60877 5.35% 0 0.00% 0 0.00% 2 0.02% 173.49.41.92
30 324 0.31% 324 0.41% 3712 0.33% 0 0.00% 0 0.00% 2 0.02% 104.200.153.99

Top 10 of 4669 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 32616 31.53% 30464 38.13% 295585 25.96% 379 0.42% 1396 0.14% 52 0.40% 173.49.156.254
2 342 0.33% 336 0.42% 60877 5.35% 0 0.00% 0 0.00% 2 0.02% 173.49.41.92
3 37 0.04% 37 0.05% 40365 3.55% 0 0.00% 0 0.00% 2 0.02% 149.202.175.151
4 40 0.04% 39 0.05% 40131 3.52% 0 0.00% 0 0.00% 1 0.01% 206.253.226.7
5 52 0.05% 33 0.04% 40130 3.52% 0 0.00% 0 0.00% 28 0.22% 68.180.231.57
6 8 0.01% 8 0.01% 40022 3.52% 0 0.00% 0 0.00% 1 0.01% 149.202.47.185
7 43 0.04% 16 0.02% 38389 3.37% 0 0.00% 0 0.00% 16 0.12% 68.180.230.117
8 32 0.03% 17 0.02% 38354 3.37% 1 0.00% 163 0.02% 10 0.08% 66.249.64.146
9 2916 2.82% 2916 3.65% 33408 2.93% 42 0.05% 1746 0.18% 8 0.06% 178.159.37.81
10 3303 3.19% 1297 1.62% 15382 1.35% 23 0.03% 524 0.05% 194 1.49% 2601

Top 30 of 3900 Total Referrers
# Hits Referrer
1 40220 38.89% - (Direct Request)
2 536 0.52% http://prnt4u.com
3 471 0.46% https://www.google.com/
4 250 0.24% https://www.bing.com/
5 194 0.19% http://www.bing.com/images/search
6 124 0.12% http://rockets.dp.ua
7 124 0.12% http://ural-podarki.ru
8 122 0.12% http://myprognozzes.ru
9 122 0.12% http://parilka.in.ua
10 120 0.12% http://mvi2013.ru
11 117 0.11% http://er-mozhaysk.ru
12 109 0.11% http://ishtar-agility.ru
13 104 0.10% https://www.google.com.ph/
14 102 0.10% http://tyani-tolkay.ru
15 101 0.10% https://www.google.co.uk/
16 78 0.08% http://parilka.in.ua/
17 77 0.07% http://er-mozhaysk.ru/
18 73 0.07% http://myprognozzes.ru/
19 67 0.06% http://gamesua.top/
20 65 0.06% https://www.google.ca/
21 54 0.05% http://autoua.top
22 47 0.05% http://fiestaband.ru
23 44 0.04% http://comprarcytotec.onlc.eu
24 43 0.04% https://www.google.co.in/
25 42 0.04% https://sitevizitka.kiev.ua/
26 41 0.04% http://inform-volgograd.ru
27 40 0.04% http://alek3938.ru
28 40 0.04% http://androidl.ru
29 40 0.04% http://emikhaylova.ru
30 40 0.04% http://legend-lf.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% auction%20supplies%20for%20sale
2 1 50.00% custom valet parking tickets

Top 15 of 1379 Total User Agents
# Hits User Agent
1 24315 23.51% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
2 9264 8.96% Mozilla/5.0 (Windows NT 5.1; rv:51.0) Gecko/20100101 Firefox/51.0
3 8577 8.29% MobileSafari/602.1 CFNetwork/808.3 Darwin/16.3.0
4 6903 6.67% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 2160 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1988 1.92% Safari/12602.4.8 CFNetwork/807.2.14 Darwin/16.4.0 (x86_64)
7 1966 1.90% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
8 1862 1.80% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 1694 1.64% Mozilla/5.0 Jorgee
10 1435 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
11 1209 1.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
12 1203 1.16% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 1109 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
14 1011 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
15 1008 0.97% MobileSafari/602.1 CFNetwork/808.0.2 Darwin/16.0.0

Usage by Location for March 2017

Top 30 of 99 Total Locations
# Hits Files kB F kB In kB Out Location
1 55021 53.20% 44760 56.02% 678145 59.56% 1146 1.27% 5052 0.51% United States
2 16001 15.47% 9554 11.96% 127973 11.24% 285 0.32% 3505 0.35% Unresolved/Unknown
3 10399 10.05% 10193 12.76% 21655 1.90% 47 0.05% 53 0.01% Russian Federation
4 4080 3.94% 3358 4.20% 65852 5.78% 60 0.07% 773 0.08% China
5 3766 3.64% 1794 2.25% 33717 2.96% 204 0.23% 750 0.08% Canada
6 3684 3.56% 3549 4.44% 38122 3.35% 46 0.05% 1821 0.18% Ukraine
7 3382 3.27% 2895 3.62% 30381 2.67% 139 0.15% 168 0.02% Great Britain (UK)
8 1310 1.27% 815 1.02% 86206 7.57% 17 0.02% 259 0.03% Germany
9 647 0.63% 635 0.79% 7352 0.65% 113 0.13% 2494 0.25% Poland
10 567 0.55% 57 0.07% 3571 0.31% 5 0.01% 137 0.01% Finland
11 435 0.42% 43 0.05% 488 0.04% 4 0.00% 14 0.00% Norway
12 277 0.27% 181 0.23% 2723 0.24% 1 0.00% 5 0.00% France
13 275 0.27% 83 0.10% 1205 0.11% 22 0.02% 25 0.00% Italy
14 272 0.26% 11 0.01% 143 0.01% 0 0.00% 0 0.00% Venezuela
15 264 0.26% 227 0.28% 4061 0.36% 6 0.01% 18 0.00% Philippines
16 240 0.23% 239 0.30% 2939 0.26% 0 0.00% 0 0.00% Switzerland
17 203 0.20% 195 0.24% 2653 0.23% 2 0.00% 22 0.00% Romania
18 153 0.15% 137 0.17% 2681 0.24% 106 0.12% 106 0.01% Mexico
19 150 0.15% 38 0.05% 499 0.04% 0 0.00% 2 0.00% Czech Republic
20 149 0.14% 53 0.07% 1481 0.13% 35 0.04% 35 0.00% Indonesia
21 143 0.14% 108 0.14% 2672 0.23% 0 0.00% 0 0.00% India
22 137 0.13% 36 0.05% 1054 0.09% 0 0.00% 0 0.00% Australia
23 131 0.13% 107 0.13% 1457 0.13% 0 0.00% 0 0.00% Brazil
24 124 0.12% 81 0.10% 1101 0.10% 0 0.00% 0 0.00% Hong Kong
25 120 0.12% 119 0.15% 3482 0.31% 0 0.00% 0 0.00% Israel
26 118 0.11% 108 0.14% 1025 0.09% 0 0.00% 0 0.00% Ireland
27 118 0.11% 47 0.06% 646 0.06% 0 0.00% 20 0.00% Netherlands
28 114 0.11% 22 0.03% 704 0.06% 12 0.01% 41 0.00% Taiwan
29 88 0.09% 7 0.01% 201 0.02% 0 0.00% 0 0.00% Pakistan
30 82 0.08% 79 0.10% 1551 0.14% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01