Usage Statistics for prnt4u.com

Summary Period: October 2017
Generated 01-Nov-2017 07:46 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2017
Total Hits 89895
Total Files 61551
Total Pages 59536
Total Visits 8743
Total kB Files 1059258
Total kB In 71750
Total kB Out 941089
Total Unique Sites 3872
Total Unique URLs 186
Total Unique Referrers 1814
Total Unique User Agents 1430
. Avg Max
Hits per Hour 120 644
Hits per Day 2899 4595
Files per Day 1985 3324
Pages per Day 1920 3559
Visits per Day 282 409
kB Files per Day 34170 133467
kB In per Day 2315 7807
kB Out per Day 30358 91629
Hits by Response Code
Undefined response code 1
Code 200 - OK 61551
Code 206 - Partial Content 31
Code 301 - Moved Permanently 2
Code 302 - Found 1030
Code 304 - Not Modified 496
Code 400 - Bad Request 63
Code 401 - Unauthorized 154
Code 403 - Forbidden 70
Code 404 - Not Found 25730
Code 405 - Method Not Allowed 56
Code 408 - Request Timeout 676
Code 500 - Internal Server Error 8
Code 501 - Not Implemented 27

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2521 2.80% 783 1.27% 1505 2.53% 267 3.05% 204 5.27% 11369 1.07% 646 0.90% 12002 1.28%
2 3589 3.99% 2439 3.96% 2636 4.43% 264 3.02% 190 4.91% 64068 6.05% 2133 2.97% 65218 6.93%
3 3332 3.71% 2099 3.41% 2448 4.11% 229 2.62% 185 4.78% 20564 1.94% 5118 7.13% 21739 2.31%
4 3166 3.52% 2616 4.25% 2205 3.70% 224 2.56% 182 4.70% 24097 2.27% 2325 3.24% 25314 2.69%
5 2987 3.32% 1241 2.02% 1983 3.33% 242 2.77% 214 5.53% 11005 1.04% 836 1.16% 11890 1.26%
6 3906 4.35% 3044 4.95% 2883 4.84% 247 2.83% 203 5.24% 34568 3.26% 3765 5.25% 36093 3.84%
7 2308 2.57% 1070 1.74% 1484 2.49% 254 2.91% 174 4.49% 13222 1.25% 652 0.91% 12490 1.33%
8 1963 2.18% 955 1.55% 1104 1.85% 214 2.45% 199 5.14% 91427 8.63% 627 0.87% 91629 9.74%
9 3783 4.21% 2498 4.06% 2728 4.58% 235 2.69% 194 5.01% 16629 1.57% 2325 3.24% 17962 1.91%
10 4017 4.47% 3029 4.92% 2611 4.39% 252 2.88% 233 6.02% 64378 6.08% 4952 6.90% 36653 3.89%
11 3967 4.41% 2822 4.58% 2828 4.75% 310 3.55% 227 5.86% 20756 1.96% 4387 6.11% 22220 2.36%
12 4595 5.11% 3324 5.40% 3559 5.98% 276 3.16% 214 5.53% 24415 2.30% 7807 10.88% 26169 2.78%
13 4015 4.47% 2693 4.38% 3119 5.24% 300 3.43% 186 4.80% 34460 3.25% 2340 3.26% 35932 3.82%
14 1850 2.06% 692 1.12% 1052 1.77% 186 2.13% 165 4.26% 14323 1.35% 484 0.67% 14814 1.57%
15 1559 1.73% 811 1.32% 646 1.09% 190 2.17% 161 4.16% 89960 8.49% 471 0.66% 56339 5.99%
16 4129 4.59% 2973 4.83% 2964 4.98% 240 2.75% 230 5.94% 27068 2.56% 4399 6.13% 27167 2.89%
17 3289 3.66% 2697 4.38% 2156 3.62% 260 2.97% 189 4.88% 28589 2.70% 5401 7.53% 28690 3.05%
18 3670 4.08% 3124 5.08% 2566 4.31% 337 3.85% 266 6.87% 27310 2.58% 2678 3.73% 27631 2.94%
19 2868 3.19% 2402 3.90% 1919 3.22% 293 3.35% 233 6.02% 19307 1.82% 2476 3.45% 19678 2.09%
20 3878 4.31% 2995 4.87% 2785 4.68% 294 3.36% 200 5.17% 32299 3.05% 2493 3.48% 33767 3.59%
21 2298 2.56% 985 1.60% 1506 2.53% 250 2.86% 177 4.57% 13318 1.26% 659 0.92% 13959 1.48%
22 1851 2.06% 898 1.46% 875 1.47% 244 2.79% 209 5.40% 17651 1.67% 542 0.76% 16848 1.79%
23 3142 3.50% 2336 3.80% 2153 3.62% 357 4.08% 289 7.46% 21754 2.05% 2685 3.74% 22896 2.43%
24 2585 2.88% 1949 3.17% 1425 2.39% 357 4.08% 303 7.83% 36476 3.44% 1677 2.34% 34138 3.63%
25 3040 3.38% 2493 4.05% 2080 3.49% 301 3.44% 208 5.37% 65726 6.20% 3634 5.06% 64955 6.90%
26 2009 2.23% 1481 2.41% 1095 1.84% 409 4.68% 255 6.59% 16054 1.52% 928 1.29% 15465 1.64%
27 2289 2.55% 1579 2.57% 1196 2.01% 391 4.47% 227 5.86% 133467 12.60% 1579 2.20% 68873 7.32%
28 1547 1.72% 1150 1.87% 794 1.33% 327 3.74% 200 5.17% 17046 1.61% 457 0.64% 15637 1.66%
29 1702 1.89% 1252 2.03% 870 1.46% 368 4.21% 234 6.04% 13925 1.31% 506 0.71% 12506 1.33%
30 2023 2.25% 1507 2.45% 1202 2.02% 337 3.85% 223 5.76% 29602 2.79% 966 1.35% 28444 3.02%
31 2017 2.24% 1614 2.62% 1159 1.95% 297 3.40% 193 4.98% 24423 2.31% 1803 2.51% 23973 2.55%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 53 1670 1.86% 34 1070 1.74% 35 1114 1.87% 599 18558 1.75% 16 481 0.67% 576 17866 1.90%
1 75 2336 2.60% 44 1385 2.25% 51 1602 2.69% 1849 57326 5.41% 20 633 0.88% 1833 56829 6.04%
2 54 1704 1.90% 32 1007 1.64% 33 1027 1.73% 1716 53183 5.02% 16 499 0.70% 1707 52902 5.62%
3 54 1698 1.89% 31 970 1.58% 31 975 1.64% 467 14478 1.37% 16 488 0.68% 428 13274 1.41%
4 140 4347 4.84% 101 3139 5.10% 88 2728 4.58% 3184 98712 9.32% 62 1930 2.69% 3233 100238 10.65%
5 227 7054 7.85% 161 5003 8.13% 172 5337 8.96% 1225 37979 3.59% 194 6005 8.37% 1284 39814 4.23%
6 198 6146 6.84% 159 4948 8.04% 139 4313 7.24% 1489 46171 4.36% 190 5891 8.21% 1501 46539 4.95%
7 223 6938 7.72% 175 5428 8.82% 136 4229 7.10% 1518 47045 4.44% 153 4746 6.61% 1588 49215 5.23%
8 234 7276 8.09% 178 5531 8.99% 148 4595 7.72% 1982 61454 5.80% 347 10750 14.98% 2022 62679 6.66%
9 182 5654 6.29% 134 4162 6.76% 129 4024 6.76% 3075 95311 9.00% 130 4030 5.62% 3126 96914 10.30%
10 189 5870 6.53% 138 4283 6.96% 138 4303 7.23% 1509 46777 4.42% 189 5859 8.17% 1543 47826 5.08%
11 219 6805 7.57% 163 5081 8.25% 169 5257 8.83% 3965 122904 11.60% 256 7940 11.07% 2254 69864 7.42%
12 205 6355 7.07% 162 5043 8.19% 151 4699 7.89% 2663 82560 7.79% 343 10622 14.80% 1622 50281 5.34%
13 159 4929 5.48% 111 3446 5.60% 119 3710 6.23% 1013 31396 2.96% 182 5639 7.86% 1047 32465 3.45%
14 88 2733 3.04% 45 1404 2.28% 49 1534 2.58% 568 17615 1.66% 25 788 1.10% 582 18038 1.92%
15 80 2496 2.78% 42 1307 2.12% 43 1337 2.25% 693 21474 2.03% 24 731 1.02% 703 21801 2.32%
16 80 2506 2.79% 40 1267 2.06% 41 1273 2.14% 495 15337 1.45% 24 729 1.02% 470 14583 1.55%
17 65 2036 2.26% 34 1079 1.75% 37 1171 1.97% 714 22148 2.09% 28 874 1.22% 675 20913 2.22%
18 67 2103 2.34% 35 1088 1.77% 30 947 1.59% 2169 67225 6.35% 19 579 0.81% 2133 66133 7.03%
19 76 2373 2.64% 34 1077 1.75% 40 1240 2.08% 453 14039 1.33% 21 646 0.90% 447 13853 1.47%
20 67 2086 2.32% 31 980 1.59% 35 1085 1.82% 433 13429 1.27% 18 564 0.79% 429 13308 1.41%
21 62 1931 2.15% 34 1056 1.72% 37 1173 1.97% 354 10980 1.04% 17 515 0.72% 348 10799 1.15%
22 50 1567 1.74% 31 974 1.58% 34 1069 1.80% 1641 50859 4.80% 15 452 0.63% 418 12962 1.38%
23 41 1282 1.43% 26 823 1.34% 25 794 1.33% 397 12297 1.16% 12 358 0.50% 387 11992 1.27%

Top 30 of 186 Total URLs
# Hits kB F kB In kB Out URL
1 15676 17.44% 22388 2.11% 7858 10.95% 30318 3.22% /webmail/src/style.php
2 7269 8.09% 35824 3.38% 4482 6.25% 39077 4.15% /webmail/src/right_main.php
3 6717 7.47% 25140 2.37% 1985 2.77% 26947 2.86% /
4 4578 5.09% 7145 0.67% 2065 2.88% 9197 0.98% /webmail/src/left_main.php
5 2661 2.96% 18177 1.72% 1571 2.19% 19374 2.06% /webmail/src/read_body.php
6 2188 2.43% 24984 2.36% 667 0.93% 25558 2.72% /webalizer/
7 795 0.88% 170 0.02% 290 0.40% 418 0.04% /styles.css
8 741 0.82% 5067 0.48% 29004 40.42% 5399 0.57% /webmail/src/compose.php
9 466 0.52% 171 0.02% 207 0.29% 392 0.04% /webmail/src/webmail.php
10 442 0.49% 434 0.04% 170 0.24% 632 0.07% /webmail/src/login.php
11 419 0.47% 170205 16.07% 232 0.32% 170512 18.12% /webmail/src/download.php
12 347 0.39% 19366 1.83% 141 0.20% 19461 2.07% /Beginners Guide to Cross Country Skiing 2010.pdf
13 278 0.31% 766 0.07% 81 0.11% 845 0.09% /nhn1.htm
14 228 0.25% 37304 3.52% 68 0.10% 16955 1.80% /webalizer/usage_201601.html
15 227 0.25% 305 0.03% 83 0.12% 376 0.04% /nhntech1.htm
16 203 0.23% 88 0.01% 95 0.13% 189 0.02% /webmail/src/signout.php
17 199 0.22% 1004 0.09% 83 0.12% 1052 0.11% /ticket.php
18 185 0.21% 658 0.06% 88 0.12% 710 0.08% /faq.htm
19 171 0.19% 713 0.07% 58 0.08% 755 0.08% /acombo2w.php
20 168 0.19% 745 0.07% 53 0.07% 786 0.08% /jobtick1.php
21 146 0.16% 779 0.07% 44 0.06% 813 0.09% /paddle02.php
22 138 0.15% 602 0.06% 44 0.06% 635 0.07% /aucno2.php
23 111 0.12% 504 0.05% 33 0.05% 530 0.06% /bidcard2.php
24 99 0.11% 454 0.04% 31 0.04% 477 0.05% /nostub6.php
25 98 0.11% 462 0.04% 33 0.05% 485 0.05% /RT6BC.php
26 98 0.11% 502 0.05% 29 0.04% 524 0.06% /aucard1.php
27 97 0.11% 448 0.04% 29 0.04% 471 0.05% /vpt61.php
28 96 0.11% 450 0.04% 29 0.04% 472 0.05% /sorry1.php
29 93 0.10% 329 0.03% 30 0.04% 357 0.04% /nhnareas.htm
30 92 0.10% 407 0.04% 28 0.04% 429 0.05% /aucno1.php

Top 10 of 186 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9 0.01% 341086 32.20% 2 0.00% 215481 22.90% /Nordic Notes 1984-1998.pdf
2 419 0.47% 170205 16.07% 232 0.32% 170512 18.12% /webmail/src/download.php
3 31 0.03% 48867 4.61% 8 0.01% 48875 5.19% /Photos.pdf
4 26 0.03% 41176 3.89% 8 0.01% 41184 4.38% /2018 Stowe.pdf
5 228 0.25% 37304 3.52% 68 0.10% 16955 1.80% /webalizer/usage_201601.html
6 7269 8.09% 35824 3.38% 4482 6.25% 39077 4.15% /webmail/src/right_main.php
7 6717 7.47% 25140 2.37% 1985 2.77% 26947 2.86% /
8 2188 2.43% 24984 2.36% 667 0.93% 25558 2.72% /webalizer/
9 15676 17.44% 22388 2.11% 7858 10.95% 30318 3.22% /webmail/src/style.php
10 347 0.39% 19366 1.83% 141 0.20% 19461 2.07% /Beginners Guide to Cross Country Skiing 2010.pdf

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 6717 7.47% 5187 66.30% /
2 2188 2.43% 739 9.45% /webalizer/
3 278 0.31% 244 3.12% /nhn1.htm
4 227 0.25% 179 2.29% /nhntech1.htm
5 171 0.19% 92 1.18% /acombo2w.php
6 168 0.19% 79 1.01% /jobtick1.php
7 146 0.16% 77 0.98% /paddle02.php
8 138 0.15% 72 0.92% /aucno2.php
9 93 0.10% 68 0.87% /nhnareas.htm
10 199 0.22% 68 0.87% /ticket.php

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 6717 7.47% 2488 68.09% /
2 2188 2.43% 495 13.55% /webalizer/
3 227 0.25% 60 1.64% /nhntech1.htm
4 171 0.19% 49 1.34% /acombo2w.php
5 15676 17.44% 39 1.07% /webmail/src/style.php
6 278 0.31% 35 0.96% /nhn1.htm
7 228 0.25% 35 0.96% /webalizer/usage_201601.html
8 199 0.22% 31 0.85% /ticket.php
9 138 0.15% 27 0.74% /aucno2.php
10 203 0.23% 27 0.74% /webmail/src/signout.php

Top 30 of 3872 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 33774 37.57% 32298 52.47% 260389 24.58% 683 0.95% 5625 0.60% 70 0.80% 173.49.99.15
2 2849 3.17% 790 1.28% 10116 0.96% 11 0.01% 51 0.01% 162 1.85% 2600
3 2321 2.58% 804 1.31% 9467 0.89% 22 0.03% 332 0.04% 171 1.96% 2601
4 1436 1.60% 0 0.00% 1365 0.13% 14 0.02% 68 0.01% 89 1.02% 68.227.4.148
5 1397 1.55% 127 0.21% 8342 0.79% 0 0.00% 0 0.00% 0 0.00% 69.11.19.22
6 1370 1.52% 1370 2.23% 15687 1.48% 16 0.02% 656 0.07% 343 3.92% 46.161.9.29
7 942 1.05% 811 1.32% 1863 0.18% 8 0.01% 30 0.00% 45 0.51% 71.185.187.182
8 921 1.02% 921 1.50% 0 0.00% 0 0.00% 0 0.00% 15 0.17% 195.82.144.213
9 763 0.85% 709 1.15% 6371 0.60% 1 0.00% 4 0.00% 63 0.72% 2a02
10 512 0.57% 320 0.52% 5901 0.56% 1 0.00% 396 0.04% 44 0.50% 2607
11 452 0.50% 391 0.64% 3606 0.34% 0 0.00% 0 0.00% 15 0.17% 2a00
12 378 0.42% 378 0.61% 4328 0.41% 16 0.02% 668 0.07% 125 1.43% 149.154.71.153
13 364 0.40% 52 0.08% 507 0.05% 3 0.00% 23 0.00% 26 0.30% 71.8.102.197
14 312 0.35% 203 0.33% 3676 0.35% 0 0.00% 0 0.00% 28 0.32% 2602
15 297 0.33% 27 0.04% 1774 0.17% 0 0.00% 0 0.00% 0 0.00% 80.220.170.119
16 283 0.31% 25 0.04% 1650 0.16% 0 0.00% 0 0.00% 0 0.00% 74.78.26.220
17 277 0.31% 125 0.20% 1700 0.16% 0 0.00% 0 0.00% 17 0.19% 2605
18 254 0.28% 24 0.04% 252 0.02% 0 0.00% 0 0.00% 23 0.26% 65.78.0.176
19 252 0.28% 212 0.34% 1513 0.14% 0 0.00% 0 0.00% 4 0.05% 68.82.78.82
20 208 0.23% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.02% 132.247.112.4
21 208 0.23% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.02% 195.210.178.162
22 208 0.23% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.02% 50.195.220.189
23 208 0.23% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.02% 98.234.6.21
24 207 0.23% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.02% 180.51.108.228
25 192 0.21% 185 0.30% 1772 0.17% 0 0.00% 0 0.00% 7 0.08% 2401
26 159 0.18% 147 0.24% 517 0.05% 0 0.00% 0 0.00% 4 0.05% 136.243.36.81
27 152 0.17% 2 0.00% 151 0.01% 0 0.00% 0 0.00% 2 0.02% 24.218.83.81
28 151 0.17% 151 0.25% 0 0.00% 1 0.00% 1 0.00% 151 1.73% 194.87.94.251
29 150 0.17% 150 0.24% 0 0.00% 1 0.00% 1 0.00% 150 1.72% 77.220.213.173
30 146 0.16% 146 0.24% 0 0.00% 1 0.00% 1 0.00% 146 1.67% 195.133.145.199

Top 10 of 3872 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 33774 37.57% 32298 52.47% 260389 24.58% 683 0.95% 5625 0.60% 70 0.80% 173.49.99.15
2 85 0.09% 38 0.06% 44912 4.24% 0 0.00% 0 0.00% 10 0.11% 216.244.66.242
3 13 0.01% 10 0.02% 43372 4.09% 0 0.00% 0 0.00% 2 0.02% 66.249.69.132
4 11 0.01% 10 0.02% 41808 3.95% 0 0.00% 0 0.00% 2 0.02% 185.26.92.74
5 10 0.01% 9 0.01% 41568 3.92% 0 0.00% 0 0.00% 2 0.02% 66.249.75.150
6 19 0.02% 18 0.03% 41556 3.92% 0 0.00% 0 0.00% 11 0.13% 66.249.64.138
7 6 0.01% 5 0.01% 39673 3.75% 0 0.00% 0 0.00% 2 0.02% 66.249.65.134
8 5 0.01% 5 0.01% 39622 3.74% 0 0.00% 0 0.00% 2 0.02% 66.249.66.210
9 63 0.07% 35 0.06% 38721 3.66% 0 0.00% 6 0.00% 30 0.34% 68.180.228.55
10 9 0.01% 7 0.01% 37914 3.58% 0 0.00% 0 0.00% 5 0.06% 66.249.79.150

Top 30 of 1814 Total Referrers
# Hits Referrer
1 36643 40.76% - (Direct Request)
2 698 0.78% http://levitra-vardenafil.top
3 480 0.53% http://provigil-modafinil.com
4 358 0.40% https://www.google.com/
5 339 0.38% https://www.bing.com/
6 246 0.27% http://copic-sketch.ru
7 229 0.25% http://prnt4u.com
8 226 0.25% http://64.62.140.30/
9 192 0.21% http://onlinepharmacy365.bid
10 147 0.16% https://www.google.co.uk/
11 123 0.14% https://www.google.com.ph/
12 90 0.10% http://vd-tuning.ru
13 90 0.10% http://vitrium32.ru
14 87 0.10% http://votetotachki.ru
15 85 0.09% http://vdponii.ru
16 82 0.09% http://ryabina72.ru
17 82 0.09% http://shirokoborodov.ru
18 81 0.09% http://gela-vrn.ru
19 81 0.09% http://prohlada-doma.ru
20 81 0.09% http://repostplus.ru
21 71 0.08% http://cialisoonline.us
22 66 0.07% http://433175.ru
23 66 0.07% http://www.jbereg.ru
24 54 0.06% http://edengood.ru
25 54 0.06% http://ela-vrn.ru
26 54 0.06% http://klubpokrov.ru
27 44 0.05% http://www.prnt4u.com
28 39 0.04% http://eken.co.pl
29 37 0.04% https://www.google.ca/
30 36 0.04% http://www.ukfurnitureworld.uk/

Top 2 of 2 Total Search Strings
# Hits Search String
1 14 93.33% dictionary english
2 1 6.67% www.prnt4u.com

Top 15 of 1430 Total User Agents
# Hits User Agent
1 30798 34.26% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
2 10937 12.17% Mozilla/5.0 Jorgee
3 4764 5.30% MobileSafari/604.1 CFNetwork/887 Darwin/17.0.0
4 4204 4.68% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
5 2184 2.43% Mozilla/5.0 (Windows NT 6.1; rv:56.0) Gecko/20100101 Firefox/56.0
6 1969 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
7 1815 2.02% Mozilla/5.0 (Windows NT 6.1; rv:55.0) Gecko/20100101 Firefox/55.0
8 1368 1.52% Safari/12604.1.38.1.7 CFNetwork/811.5.4 Darwin/16.7.0 (x86_64)
9 1078 1.20% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
10 1036 1.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
11 960 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
12 768 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
13 754 0.84% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 646 0.72% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0_3 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A432
15 642 0.71% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa

Usage by Location for October 2017

Top 30 of 84 Total Locations
# Hits Files kB F kB In kB Out Location
1 51983 57.83% 42382 68.86% 769026 72.60% 1146 1.60% 8432 0.90% United States
2 11501 12.79% 6281 10.20% 130230 12.29% 194 0.27% 1493 0.16% Unresolved/Unknown
3 4766 5.30% 4282 6.96% 33878 3.20% 63 0.09% 1379 0.15% Russian Federation
4 4405 4.90% 4049 6.58% 38789 3.66% 420 0.59% 420 0.04% Great Britain (UK)
5 3112 3.46% 1125 1.83% 20039 1.89% 213 0.30% 345 0.04% Canada
6 1933 2.15% 470 0.76% 4344 0.41% 0 0.00% 3 0.00% Germany
7 1482 1.65% 170 0.28% 2144 0.20% 0 0.00% 0 0.00% France
8 1429 1.59% 635 1.03% 28744 2.71% 72 0.10% 137 0.01% China
9 957 1.06% 14 0.02% 200 0.02% 4 0.01% 4 0.00% Taiwan
10 881 0.98% 20 0.03% 340 0.03% 0 0.00% 0 0.00% Japan
11 785 0.87% 72 0.12% 4632 0.44% 3 0.00% 69 0.01% Finland
12 591 0.66% 59 0.10% 1197 0.11% 0 0.00% 0 0.00% Australia
13 576 0.64% 475 0.77% 3527 0.33% 44 0.06% 284 0.03% Ukraine
14 441 0.49% 41 0.07% 448 0.04% 6 0.01% 28 0.00% Norway
15 388 0.43% 41 0.07% 492 0.05% 0 0.00% 0 0.00% Korea (South)
16 355 0.39% 34 0.06% 401 0.04% 0 0.00% 0 0.00% Hong Kong
17 334 0.37% 90 0.15% 1744 0.16% 37 0.05% 67 0.01% India
18 304 0.34% 75 0.12% 612 0.06% 5 0.01% 5 0.00% Spain
19 291 0.32% 182 0.30% 2119 0.20% 0 0.00% 0 0.00% Poland
20 276 0.31% 38 0.06% 857 0.08% 0 0.00% 20 0.00% Netherlands
21 265 0.29% 198 0.32% 4084 0.39% 26 0.04% 182 0.02% Philippines
22 251 0.28% 32 0.05% 1040 0.10% 0 0.00% 0 0.00% Mexico
23 222 0.25% 85 0.14% 2147 0.20% 123 0.17% 123 0.01% Italy
24 210 0.23% 1 0.00% 22 0.00% 0 0.00% 0 0.00% Portugal
25 153 0.17% 43 0.07% 894 0.08% 55 0.08% 55 0.01% Indonesia
26 150 0.17% 150 0.24% 0 0.00% 1 0.00% 1 0.00% Uzbekistan
27 148 0.16% 26 0.04% 385 0.04% 0 0.00% 0 0.00% Switzerland
28 138 0.15% 24 0.04% 163 0.02% 0 0.00% 0 0.00% Romania
29 136 0.15% 136 0.22% 0 0.00% 1 0.00% 1 0.00% Kazakhstan
30 135 0.15% 27 0.04% 261 0.02% 0 0.00% 0 0.00% Hungary


Generated by Webalizer Version 2.01