Usage Statistics for prnt4u.com

Summary Period: December 2016
Generated 01-Jan-2017 07:13 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2016
Total Hits 85317
Total Files 68304
Total Pages 52647
Total Visits 11440
Total kB Files 2207910
Total kB In 106575
Total kB Out 1198655
Total Unique Sites 3813
Total Unique URLs 193
Total Unique Referrers 1915
Total Unique User Agents 1339
. Avg Max
Hits per Hour 114 633
Hits per Day 2752 3938
Files per Day 2203 3409
Pages per Day 1698 3006
Visits per Day 369 484
kB Files per Day 71223 178699
kB In per Day 3438 13167
kB Out per Day 38666 86576
Hits by Response Code
Undefined response code 2
Code 200 - OK 68304
Code 206 - Partial Content 117
Code 302 - Found 956
Code 304 - Not Modified 1450
Code 400 - Bad Request 14
Code 401 - Unauthorized 10
Code 403 - Forbidden 37
Code 404 - Not Found 13892
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 528
Code 501 - Not Implemented 5

Daily usage for December 2016

Daily Statistics for December 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3373 3.95% 2709 3.97% 2106 4.00% 384 3.36% 248 6.50% 146519 6.64% 10001 9.38% 64188 5.36%
2 3367 3.95% 2719 3.98% 2215 4.21% 372 3.25% 226 5.93% 98794 4.47% 5682 5.33% 33287 2.78%
3 1498 1.76% 1044 1.53% 596 1.13% 286 2.50% 201 5.27% 87991 3.99% 469 0.44% 29919 2.50%
4 1394 1.63% 929 1.36% 550 1.04% 218 1.91% 207 5.43% 12448 0.56% 422 0.40% 12756 1.06%
5 3938 4.62% 3409 4.99% 2617 4.97% 289 2.53% 261 6.85% 81030 3.67% 10821 10.15% 55359 4.62%
6 3367 3.95% 2722 3.99% 2124 4.03% 375 3.28% 300 7.87% 178699 8.09% 13167 12.35% 62609 5.22%
7 3037 3.56% 2430 3.56% 1813 3.44% 346 3.02% 265 6.95% 63459 2.87% 4080 3.83% 27337 2.28%
8 3236 3.79% 2704 3.96% 2089 3.97% 394 3.44% 274 7.19% 104094 4.71% 3098 2.91% 31827 2.66%
9 3578 4.19% 2963 4.34% 2372 4.51% 387 3.38% 247 6.48% 29050 1.32% 5480 5.14% 30350 2.53%
10 1787 2.09% 1236 1.81% 821 1.56% 356 3.11% 221 5.80% 52280 2.37% 1165 1.09% 52804 4.41%
11 1753 2.05% 1250 1.83% 660 1.25% 359 3.14% 227 5.95% 18904 0.86% 544 0.51% 18892 1.58%
12 2221 2.60% 1559 2.28% 814 1.55% 385 3.37% 281 7.37% 31897 1.44% 705 0.66% 32531 2.71%
13 3317 3.89% 2857 4.18% 2310 4.39% 435 3.80% 243 6.37% 153029 6.93% 9472 8.89% 58995 4.92%
14 3414 4.00% 2854 4.18% 2318 4.40% 402 3.51% 275 7.21% 106423 4.82% 4330 4.06% 72059 6.01%
15 3473 4.07% 2891 4.23% 2225 4.23% 484 4.23% 297 7.79% 28642 1.30% 1827 1.71% 29778 2.48%
16 3688 4.32% 3095 4.53% 2519 4.78% 450 3.93% 277 7.26% 47745 2.16% 2423 2.27% 49102 4.10%
17 1784 2.09% 1255 1.84% 829 1.57% 460 4.02% 227 5.95% 52153 2.36% 517 0.49% 25541 2.13%
18 2229 2.61% 1686 2.47% 921 1.75% 411 3.59% 236 6.19% 57526 2.61% 704 0.66% 20300 1.69%
19 2923 3.43% 2275 3.33% 1745 3.31% 385 3.37% 214 5.61% 26609 1.21% 3519 3.30% 27631 2.31%
20 3843 4.50% 3333 4.88% 3006 5.71% 377 3.30% 223 5.85% 80991 3.67% 5545 5.20% 47150 3.93%
21 3624 4.25% 3021 4.42% 2525 4.80% 416 3.64% 248 6.50% 79263 3.59% 6080 5.70% 42717 3.56%
22 2883 3.38% 2439 3.57% 1887 3.58% 378 3.30% 235 6.16% 96213 4.36% 1329 1.25% 32377 2.70%
23 2692 3.16% 2189 3.20% 1761 3.34% 372 3.25% 220 5.77% 64759 2.93% 2019 1.89% 27899 2.33%
24 1452 1.70% 973 1.42% 606 1.15% 354 3.09% 175 4.59% 13806 0.63% 433 0.41% 14187 1.18%
25 1275 1.49% 909 1.33% 597 1.13% 325 2.84% 195 5.11% 88537 4.01% 383 0.36% 25933 2.16%
26 1297 1.52% 855 1.25% 653 1.24% 346 3.02% 199 5.22% 49065 2.22% 364 0.34% 11053 0.92%
27 3672 4.30% 2995 4.38% 2529 4.80% 352 3.08% 207 5.43% 52356 2.37% 4721 4.43% 53751 4.48%
28 3323 3.89% 2714 3.97% 2348 4.46% 334 2.92% 226 5.93% 36120 1.64% 1707 1.60% 37293 3.11%
29 3300 3.87% 2695 3.95% 2209 4.20% 304 2.66% 211 5.53% 131216 5.94% 1968 1.85% 58742 4.90%
30 3121 3.66% 2546 3.73% 2220 4.22% 413 3.61% 194 5.09% 85419 3.87% 3153 2.96% 86576 7.22%
31 1458 1.71% 1048 1.53% 662 1.26% 322 2.81% 195 5.11% 52872 2.39% 447 0.42% 25712 2.15%

Hourly usage for December 2016

Hourly Statistics for December 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 43 1352 1.58% 32 1019 1.49% 20 635 1.21% 2845 88197 3.99% 13 407 0.38% 1093 33872 2.83%
1 37 1161 1.36% 29 929 1.36% 22 697 1.32% 1705 52848 2.39% 11 329 0.31% 711 22051 1.84%
2 51 1602 1.88% 43 1347 1.97% 25 800 1.52% 591 18314 0.83% 16 497 0.47% 605 18742 1.56%
3 54 1694 1.99% 42 1317 1.93% 25 800 1.52% 1750 54256 2.46% 17 531 0.50% 612 18963 1.58%
4 91 2844 3.33% 77 2392 3.50% 67 2101 3.99% 2433 75414 3.42% 39 1221 1.15% 1534 47553 3.97%
5 213 6630 7.77% 182 5645 8.26% 163 5072 9.63% 5721 177346 8.03% 148 4593 4.31% 3433 106419 8.88%
6 208 6465 7.58% 179 5565 8.15% 155 4816 9.15% 5190 160902 7.29% 334 10362 9.72% 3230 100121 8.35%
7 186 5784 6.78% 147 4579 6.70% 115 3582 6.80% 2513 77891 3.53% 164 5094 4.78% 1360 42158 3.52%
8 209 6494 7.61% 179 5556 8.13% 129 4021 7.64% 4064 125998 5.71% 180 5570 5.23% 1701 52743 4.40%
9 201 6232 7.30% 167 5206 7.62% 122 3802 7.22% 3394 105211 4.77% 265 8223 7.72% 2593 80376 6.71%
10 204 6354 7.45% 175 5434 7.96% 141 4400 8.36% 5361 166194 7.53% 475 14733 13.82% 4563 141457 11.80%
11 206 6408 7.51% 174 5400 7.91% 153 4769 9.06% 4562 141418 6.41% 847 26270 24.65% 2534 78541 6.55%
12 186 5786 6.78% 160 4984 7.30% 138 4290 8.15% 4708 145939 6.61% 538 16681 15.65% 2389 74066 6.18%
13 153 4754 5.57% 126 3907 5.72% 106 3313 6.29% 5040 156238 7.08% 174 5399 5.07% 2470 76582 6.39%
14 92 2873 3.37% 66 2060 3.02% 39 1216 2.31% 2021 62659 2.84% 32 978 0.92% 898 27824 2.32%
15 72 2252 2.64% 50 1580 2.31% 28 875 1.66% 4255 131902 5.97% 23 708 0.66% 961 29795 2.49%
16 75 2348 2.75% 49 1548 2.27% 30 943 1.79% 1967 60988 2.76% 24 751 0.70% 1115 34550 2.88%
17 90 2813 3.30% 61 1903 2.79% 32 1017 1.93% 1987 61587 2.79% 28 863 0.81% 1135 35183 2.94%
18 77 2408 2.82% 48 1494 2.19% 31 974 1.85% 598 18551 0.84% 22 693 0.65% 620 19214 1.60%
19 62 1947 2.28% 36 1133 1.66% 27 859 1.63% 600 18606 0.84% 18 573 0.54% 613 18994 1.58%
20 67 2107 2.47% 49 1527 2.24% 32 995 1.89% 3289 101962 4.62% 19 603 0.57% 2133 66114 5.52%
21 61 1911 2.24% 44 1394 2.04% 29 904 1.72% 1741 53981 2.44% 19 581 0.55% 538 16663 1.39%
22 45 1416 1.66% 33 1039 1.52% 25 794 1.51% 2929 90799 4.11% 13 416 0.39% 572 17727 1.48%
23 54 1682 1.97% 43 1346 1.97% 31 972 1.85% 1958 60710 2.75% 16 499 0.47% 1256 38947 3.25%

Top 30 of 193 Total URLs
# Hits kB F kB In kB Out URL
1 15335 17.97% 21907 0.99% 7594 7.13% 29664 2.47% /webmail/src/style.php
2 8828 10.35% 56869 2.58% 2465 2.31% 59314 4.95% /
3 7943 9.31% 39283 1.78% 5002 4.69% 42838 3.57% /webmail/src/right_main.php
4 4042 4.74% 46185 2.09% 1105 1.04% 47235 3.94% /webalizer/
5 3621 4.24% 6607 0.30% 1665 1.56% 8229 0.69% /webmail/src/left_main.php
6 2687 3.15% 12129 0.55% 1572 1.47% 13331 1.11% /webmail/src/read_body.php
7 817 0.96% 173 0.01% 289 0.27% 428 0.04% /styles.css
8 629 0.74% 5284 0.24% 60126 56.42% 5565 0.46% /webmail/src/compose.php
9 550 0.64% 673 0.03% 194 0.18% 913 0.08% /webmail/src/login.php
10 442 0.52% 1517 0.07% 164 0.15% 1654 0.14% /nhnareas.htm
11 434 0.51% 1094 0.05% 132 0.12% 1216 0.10% /nhn1.htm
12 376 0.44% 317054 14.36% 205 0.19% 317409 26.48% /webmail/src/download.php
13 317 0.37% 94 0.00% 144 0.13% 246 0.02% /webmail/src/webmail.php
14 299 0.35% 16377 0.74% 120 0.11% 16456 1.37% /Beginners Guide to Cross Country Skiing 2010.pdf
15 294 0.34% 1446 0.07% 104 0.10% 1518 0.13% /RT6BC.php
16 287 0.34% 390 0.02% 102 0.10% 477 0.04% /nhntech1.htm
17 280 0.33% 1477 0.07% 106 0.10% 1545 0.13% /ticket.php
18 221 0.26% 1002 0.05% 61 0.06% 1066 0.09% /faq.htm
19 205 0.24% 1054 0.05% 61 0.06% 1104 0.09% /jobtick1.php
20 194 0.23% 944 0.04% 61 0.06% 991 0.08% /acombo2w.php
21 173 0.20% 927 0.04% 51 0.05% 968 0.08% /aucno2.php
22 171 0.20% 1148 0.05% 47 0.04% 1188 0.10% /paddle02.php
23 166 0.19% 952 0.04% 52 0.05% 991 0.08% /aucard1.php
24 164 0.19% 91 0.00% 110 0.10% 160 0.01% /formmail.php
25 161 0.19% 10135 0.46% 53 0.05% 9766 0.81% /webalizer/usage_201612.html
26 159 0.19% 791 0.04% 49 0.05% 829 0.07% /vpt61.php
27 152 0.18% 66 0.00% 70 0.07% 141 0.01% /webmail/src/signout.php
28 147 0.17% 766 0.03% 43 0.04% 801 0.07% /sorry1.php
29 141 0.17% 787 0.04% 41 0.04% 820 0.07% /claim1.php
30 126 0.15% 703 0.03% 36 0.03% 733 0.06% /vpt4_1.php

Top 10 of 193 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 35 0.04% 1288548 58.36% 9 0.01% 256726 21.42% /Nordic Notes 1984-1998.pdf
2 376 0.44% 317054 14.36% 205 0.19% 317409 26.48% /webmail/src/download.php
3 106 0.12% 82191 3.72% 27 0.03% 76126 6.35% /Photos.pdf
4 8828 10.35% 56869 2.58% 2465 2.31% 59314 4.95% /
5 4042 4.74% 46185 2.09% 1105 1.04% 47235 3.94% /webalizer/
6 7943 9.31% 39283 1.78% 5002 4.69% 42838 3.57% /webmail/src/right_main.php
7 15335 17.97% 21907 0.99% 7594 7.13% 29664 2.47% /webmail/src/style.php
8 299 0.35% 16377 0.74% 120 0.11% 16456 1.37% /Beginners Guide to Cross Country Skiing 2010.pdf
9 2687 3.15% 12129 0.55% 1572 1.47% 13331 1.11% /webmail/src/read_body.php
10 161 0.19% 10135 0.46% 53 0.05% 9766 0.81% /webalizer/usage_201612.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 8828 10.35% 7919 73.62% /
2 434 0.51% 377 3.51% /nhn1.htm
3 442 0.52% 355 3.30% /nhnareas.htm
4 287 0.34% 236 2.19% /nhntech1.htm
5 294 0.34% 196 1.82% /RT6BC.php
6 4042 4.74% 172 1.60% /webalizer/
7 280 0.33% 103 0.96% /ticket.php
8 161 0.19% 101 0.94% /webalizer/usage_201612.html
9 194 0.23% 92 0.86% /acombo2w.php
10 550 0.64% 87 0.81% /webmail/src/login.php

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 8828 10.35% 4501 79.79% /
2 442 0.52% 183 3.24% /nhnareas.htm
3 434 0.51% 98 1.74% /nhn1.htm
4 4042 4.74% 86 1.52% /webalizer/
5 287 0.34% 64 1.13% /nhntech1.htm
6 280 0.33% 63 1.12% /ticket.php
7 194 0.23% 49 0.87% /acombo2w.php
8 294 0.34% 48 0.85% /RT6BC.php
9 159 0.19% 41 0.73% /vpt61.php
10 15335 17.97% 36 0.64% /webmail/src/style.php

Top 30 of 3813 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 33955 39.80% 31781 46.53% 405625 18.37% 39 0.04% 160 0.01% 56 0.49% 173.49.156.254
2 2893 3.39% 1096 1.60% 16916 0.77% 19 0.02% 484 0.04% 175 1.53% 2601
3 2861 3.35% 2861 4.19% 33042 1.50% 0 0.00% 0 0.00% 2 0.02% 146.185.223.4
4 1262 1.48% 867 1.27% 9401 0.43% 3 0.00% 16 0.00% 85 0.74% 2600
5 748 0.88% 68 0.10% 871 0.04% 3 0.00% 16 0.00% 61 0.53% 69.119.53.117
6 661 0.77% 496 0.73% 6541 0.30% 11 0.01% 232 0.02% 43 0.38% 2602
7 657 0.77% 51 0.07% 711 0.03% 0 0.00% 0 0.00% 43 0.38% 98.7.28.132
8 656 0.77% 559 0.82% 1264 0.06% 12 0.01% 75 0.01% 36 0.31% 71.185.164.132
9 649 0.76% 59 0.09% 3875 0.18% 8 0.01% 206 0.02% 0 0.00% 69.11.19.22
10 639 0.75% 639 0.94% 7316 0.33% 19 0.02% 796 0.07% 1 0.01% 146.185.223.80
11 638 0.75% 597 0.87% 9297 0.42% 5 0.01% 545 0.05% 107 0.94% 2a02
12 574 0.67% 515 0.75% 1876 0.08% 0 0.00% 0 0.00% 8 0.07% 144.76.199.14
13 545 0.64% 503 0.74% 4998 0.23% 12 0.01% 255 0.02% 22 0.19% 2607
14 433 0.51% 0 0.00% 412 0.02% 0 0.00% 0 0.00% 25 0.22% 68.108.4.208
15 396 0.46% 36 0.05% 2365 0.11% 0 0.00% 0 0.00% 0 0.00% 88.192.27.22
16 387 0.45% 190 0.28% 2206 0.10% 3 0.00% 16 0.00% 28 0.24% 2605
17 351 0.41% 351 0.51% 0 0.00% 4 0.00% 3 0.00% 351 3.07% 193.124.131.168
18 350 0.41% 50 0.07% 488 0.02% 0 0.00% 0 0.00% 25 0.22% 71.8.102.197
19 343 0.40% 343 0.50% 0 0.00% 3 0.00% 3 0.00% 341 2.98% 194.87.234.246
20 303 0.36% 303 0.44% 0 0.00% 1 0.00% 1 0.00% 301 2.63% 188.227.17.49
21 303 0.36% 303 0.44% 0 0.00% 0 0.00% 0 0.00% 17 0.15% 195.82.144.213
22 301 0.35% 301 0.44% 0 0.00% 1 0.00% 1 0.00% 299 2.61% 5.200.53.136
23 290 0.34% 290 0.42% 0 0.00% 4 0.00% 3 0.00% 290 2.53% 195.133.48.150
24 274 0.32% 274 0.40% 0 0.00% 3 0.00% 3 0.00% 272 2.38% 195.133.147.6
25 266 0.31% 266 0.39% 0 0.00% 0 0.00% 0 0.00% 265 2.32% 185.158.153.60
26 263 0.31% 23 0.03% 261 0.01% 3 0.00% 14 0.00% 23 0.20% 65.78.0.176
27 262 0.31% 262 0.38% 0 0.00% 0 0.00% 0 0.00% 262 2.29% 185.158.153.23
28 236 0.28% 236 0.35% 0 0.00% 2 0.00% 2 0.00% 236 2.06% 178.159.43.212
29 236 0.28% 236 0.35% 0 0.00% 0 0.00% 0 0.00% 236 2.06% 185.158.153.28
30 236 0.28% 236 0.35% 0 0.00% 0 0.00% 0 0.00% 236 2.06% 185.158.153.84

Top 10 of 3813 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 33955 39.80% 31781 46.53% 405625 18.37% 39 0.04% 160 0.01% 56 0.49% 173.49.156.254
2 93 0.11% 79 0.12% 190210 8.61% 5 0.00% 10882 0.91% 40 0.35% 157.55.39.234
3 100 0.12% 90 0.13% 152249 6.90% 0 0.00% 0 0.00% 42 0.37% 157.55.39.235
4 66 0.08% 60 0.09% 114132 5.17% 0 0.00% 0 0.00% 24 0.21% 157.55.39.23
5 6 0.01% 6 0.01% 113707 5.15% 0 0.00% 0 0.00% 3 0.03% 40.77.167.28
6 26 0.03% 22 0.03% 76399 3.46% 0 0.00% 0 0.00% 20 0.17% 180.76.15.7
7 15 0.02% 13 0.02% 75870 3.44% 0 0.00% 0 0.00% 5 0.04% 40.77.167.9
8 39 0.05% 35 0.05% 38810 1.76% 0 0.00% 0 0.00% 33 0.29% 180.76.15.15
9 31 0.04% 31 0.05% 38711 1.75% 0 0.00% 20 0.00% 29 0.25% 180.76.15.139
10 27 0.03% 24 0.04% 38550 1.75% 0 0.00% 0 0.00% 24 0.21% 180.76.15.23

Top 30 of 1915 Total Referrers
# Hits Referrer
1 26110 30.60% - (Direct Request)
2 462 0.54% http://essay-zone.com
3 457 0.54% http://miledy.biz
4 441 0.52% http://juliadiets.com
5 435 0.51% http://find-way.net
6 435 0.51% https://www.google.com/
7 433 0.51% http://garciniacambogiabenefits.biz
8 429 0.50% https://feel-planet.com
9 423 0.50% http://sell-out.org
10 418 0.49% http://juliaworld.net
11 352 0.41% https://www.google.com.ph/
12 312 0.37% http://prnt4u.com
13 183 0.21% https://www.bing.com/
14 144 0.17% http://ecasino.com
15 139 0.16% http://www.bing.com/images/search
16 82 0.10% https://westmedicalgroup.com/
17 80 0.09% http://bigdatamax.ru
18 80 0.09% http://bigdatamix.ru
19 72 0.08% https://www.google.co.uk/
20 71 0.08% http://64.62.140.30
21 71 0.08% http://steklodel.by/
22 67 0.08% http://agro-himiya.by/
23 52 0.06% http://delmet.by/
24 49 0.06% https://pearlisland.ru/
25 48 0.06% http://tiogusfunk.com
26 45 0.05% https://heliairmonaco.ru/
27 45 0.05% https://xchange.cc/
28 44 0.05% http://silkplaster.by/
29 44 0.05% http://www.autohits.by/
30 42 0.05% http://uhodzalijami.ru/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% claim stub sample template
2 1 25.00% raffle tickets
3 1 25.00% www.prnt4u.com
4 1 25.00% www.raffleticket.com

Top 15 of 1339 Total User Agents
# Hits User Agent
1 34618 40.58% Mozilla/5.0 (Windows NT 5.1; rv:50.0) Gecko/20100101 Firefox/50.0
2 6280 7.36% MobileSafari/602.1 CFNetwork/808.1.4 Darwin/16.1.0
3 1995 2.34% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1704 2.00% MobileSafari/602.1 CFNetwork/808.2.16 Darwin/16.3.0
5 1593 1.87% Mozilla/5.0 (iPhone; CPU iPhone OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100
6 1380 1.62% Safari/12602.2.14.0.7 CFNetwork/807.1.3 Darwin/16.1.0 (x86_64)
7 1124 1.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 903 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
9 850 1.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 772 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 718 0.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
12 700 0.82% MobileSafari/602.1 CFNetwork/808.0.2 Darwin/16.0.0
13 651 0.76% Mozilla/5.0 (iPad; CPU OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100 Safari/60
14 646 0.76% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
15 618 0.72% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36

Usage by Location for December 2016

Top 30 of 90 Total Locations
# Hits Files kB F kB In kB Out Location
1 52366 61.38% 43865 64.22% 1415255 64.10% 991 0.93% 13849 1.16% United States
2 11681 13.69% 7802 11.42% 88872 4.03% 154 0.14% 2153 0.18% Unresolved/Unknown
3 6609 7.75% 6503 9.52% 85523 3.87% 39 0.04% 929 0.08% Russian Federation
4 3088 3.62% 1451 2.12% 28912 1.31% 66 0.06% 331 0.03% Canada
5 2682 3.14% 2269 3.32% 490194 22.20% 23 0.02% 2381 0.20% China
6 2438 2.86% 2292 3.36% 24706 1.12% 59 0.05% 513 0.04% Great Britain (UK)
7 1016 1.19% 818 1.20% 21970 1.00% 13 0.01% 2709 0.23% Ukraine
8 937 1.10% 852 1.25% 10633 0.48% 0 0.00% 0 0.00% Philippines
9 935 1.10% 792 1.16% 4631 0.21% 0 0.00% 0 0.00% Germany
10 629 0.74% 59 0.09% 5376 0.24% 0 0.00% 0 0.00% Finland
11 623 0.73% 82 0.12% 912 0.04% 0 0.00% 0 0.00% Norway
12 406 0.48% 406 0.59% 4647 0.21% 0 0.00% 0 0.00% Belarus
13 238 0.28% 75 0.11% 1365 0.06% 1 0.00% 5 0.00% France
14 199 0.23% 23 0.03% 2495 0.11% 2 0.00% 12 0.00% Czech Republic
15 137 0.16% 123 0.18% 1027 0.05% 0 0.00% 0 0.00% Japan
16 119 0.14% 97 0.14% 1486 0.07% 0 0.00% 0 0.00% India
17 105 0.12% 98 0.14% 1282 0.06% 6 0.01% 6 0.00% Romania
18 80 0.09% 38 0.06% 444 0.02% 0 0.00% 2 0.00% Netherlands
19 79 0.09% 47 0.07% 3762 0.17% 0 0.00% 0 0.00% Poland
20 69 0.08% 65 0.10% 739 0.03% 0 0.00% 0 0.00% Australia
21 64 0.08% 61 0.09% 1213 0.05% 0 0.00% 0 0.00% Mexico
22 62 0.07% 17 0.02% 380 0.02% 2 0.00% 6 0.00% Italy
23 56 0.07% 50 0.07% 992 0.04% 3 0.00% 52 0.00% Taiwan
24 50 0.06% 44 0.06% 745 0.03% 0 0.00% 0 0.00% United Arab Emirates
25 50 0.06% 46 0.07% 616 0.03% 0 0.00% 0 0.00% Hong Kong
26 43 0.05% 37 0.05% 307 0.01% 0 0.00% 0 0.00% Bermuda
27 38 0.04% 35 0.05% 453 0.02% 0 0.00% 0 0.00% Bulgaria
28 38 0.04% 32 0.05% 137 0.01% 0 0.00% 0 0.00% Moldova
29 33 0.04% 17 0.02% 536 0.02% 0 0.00% 0 0.00% Brazil
30 33 0.04% 2 0.00% 37 0.00% 0 0.00% 0 0.00% Estonia


Generated by Webalizer Version 2.01