Usage statistics for prnt4u.com

Summary Period: December 2017
Generated 01-Jan-2018 07:28 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 93853
Total Files 74723
Total Pages 69543
Total Visits 9834
Total kB Files 506094
Total kB In 118943
Total kB Out 547266
Total Unique Sites 5160
Total Unique URLs 252
Total Unique Referrers 2124
Total Unique User Agents 1279
. Avg Max
Hits per Hour 126 627
Hits per Day 3027 5098
Files per Day 2410 4128
Pages per Day 2243 3984
Sites per Day 166 454
Visits per Day 317 582
kB Files per Day 16326 42477
kB In per Day 3837 13332
kB Out per Day 17654 44242
Hits by Response Code
Code 200 - OK 79.62% 74723
Code 206 - Partial Content 0.07% 65
Code 301 - Moved Permanently 0.02% 16
Code 302 - Found 0.60% 562
Code 304 - Not Modified 0.40% 375
Code 400 - Bad Request 0.15% 145
Code 401 - Unauthorized 0.05% 49
Code 403 - Forbidden 0.02% 18
Code 404 - Not Found 18.71% 17560
Code 405 - Method Not Allowed 0.01% 10
Code 408 - Request Timeout 0.35% 330

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5098 5.43% 3522 4.71% 3984 5.73% 582 5.92% 416 8.06% 24965 4.93% 3010 2.53% 27154 4.96%
2 3810 4.06% 1909 2.55% 2503 3.60% 464 4.72% 336 6.51% 15019 2.97% 1196 1.01% 16674 3.05%
3 1842 1.96% 986 1.32% 1007 1.45% 319 3.24% 235 4.55% 11348 2.24% 523 0.44% 11559 2.11%
4 4544 4.84% 3055 4.09% 3532 5.08% 299 3.04% 254 4.92% 29696 5.87% 7312 6.15% 31646 5.78%
5 4786 5.10% 4128 5.52% 3940 5.67% 317 3.22% 255 4.94% 23125 4.57% 5609 4.72% 25452 4.65%
6 2958 3.15% 2420 3.24% 2144 3.08% 327 3.33% 267 5.17% 14632 2.89% 1863 1.57% 15935 2.91%
7 3083 3.28% 2436 3.26% 2287 3.29% 291 2.96% 244 4.73% 13874 2.74% 1872 1.57% 15322 2.80%
8 2682 2.86% 2266 3.03% 2025 2.91% 364 3.70% 311 6.03% 25207 4.98% 1798 1.51% 26377 4.82%
9 1641 1.75% 1211 1.62% 1059 1.52% 359 3.65% 220 4.26% 7329 1.45% 883 0.74% 8069 1.47%
10 1516 1.62% 1126 1.51% 994 1.43% 298 3.03% 233 4.52% 8775 1.73% 782 0.66% 9441 1.73%
11 4510 4.81% 4017 5.38% 3770 5.42% 273 2.78% 211 4.09% 11960 2.36% 4041 3.40% 14332 2.62%
12 4110 4.38% 3705 4.96% 3339 4.80% 346 3.52% 255 4.94% 30277 5.98% 7403 6.22% 29379 5.37%
13 4164 4.44% 3732 4.99% 3358 4.83% 276 2.81% 222 4.30% 15884 3.14% 12345 10.38% 18025 3.29%
14 3736 3.98% 3255 4.36% 2922 4.20% 334 3.40% 211 4.09% 12476 2.47% 6788 5.71% 14378 2.63%
15 4262 4.54% 3840 5.14% 3574 5.14% 216 2.20% 198 3.84% 35334 6.98% 13332 11.21% 37608 6.87%
16 1727 1.84% 1198 1.60% 1038 1.49% 212 2.16% 172 3.33% 21359 4.22% 5455 4.59% 21980 4.02%
17 1276 1.36% 824 1.10% 555 0.80% 229 2.33% 206 3.99% 7987 1.58% 379 0.32% 8490 1.55%
18 3517 3.75% 3014 4.03% 2567 3.69% 257 2.61% 272 5.27% 42477 8.39% 5530 4.65% 44242 8.08%
19 3106 3.31% 2763 3.70% 2450 3.52% 239 2.43% 238 4.61% 18163 3.59% 4865 4.09% 19698 3.60%
20 4205 4.48% 3728 4.99% 3225 4.64% 302 3.07% 251 4.86% 18593 3.67% 6776 5.70% 20676 3.78%
21 3966 4.23% 3348 4.48% 3149 4.53% 338 3.44% 307 5.95% 14135 2.79% 8097 6.81% 16225 2.96%
22 3684 3.93% 3222 4.31% 2984 4.29% 257 2.61% 205 3.97% 10382 2.05% 5779 4.86% 12338 2.25%
23 1857 1.98% 1308 1.75% 1172 1.69% 418 4.25% 389 7.54% 9847 1.95% 917 0.77% 10687 1.95%
24 1345 1.43% 985 1.32% 911 1.31% 494 5.02% 398 7.71% 5903 1.17% 392 0.33% 6420 1.17%
25 992 1.06% 540 0.72% 458 0.66% 220 2.24% 169 3.28% 7488 1.48% 275 0.23% 7901 1.44%
26 3810 4.06% 3184 4.26% 2785 4.00% 529 5.38% 454 8.80% 15008 2.97% 2486 2.09% 16841 3.08%
27 3729 3.97% 3106 4.16% 2557 3.68% 305 3.10% 222 4.30% 16010 3.16% 3403 2.86% 17775 3.25%
28 3276 3.49% 2689 3.60% 2341 3.37% 247 2.51% 224 4.34% 14199 2.81% 2951 2.48% 15823 2.89%
29 2639 2.81% 2112 2.83% 1936 2.78% 262 2.66% 200 3.88% 7481 1.48% 2318 1.95% 8804 1.61%
30 1021 1.09% 591 0.79% 526 0.76% 254 2.58% 191 3.70% 10130 2.00% 295 0.25% 10566 1.93%
31 961 1.02% 503 0.67% 451 0.65% 222 2.26% 186 3.60% 7029 1.39% 265 0.22% 7450 1.36%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 59 1831 1.95% 47 1474 1.97% 42 1316 1.89% 406 12576 2.48% 32 980 0.82% 429 13304 2.43%
1 68 2112 2.25% 56 1753 2.35% 55 1731 2.49% 358 11084 2.19% 34 1048 0.88% 383 11885 2.17%
2 55 1716 1.83% 42 1328 1.78% 43 1341 1.93% 307 9529 1.88% 30 929 0.78% 330 10234 1.87%
3 61 1919 2.04% 48 1507 2.02% 48 1506 2.17% 332 10293 2.03% 35 1092 0.92% 359 11142 2.04%
4 186 5794 6.17% 162 5042 6.75% 138 4279 6.15% 1626 50406 9.96% 121 3753 3.16% 1704 52816 9.65%
5 217 6753 7.20% 177 5509 7.37% 175 5443 7.83% 1340 41534 8.21% 198 6147 5.17% 1400 43385 7.93%
6 219 6794 7.24% 185 5746 7.69% 181 5612 8.07% 962 29822 5.89% 563 17461 14.68% 1054 32667 5.97%
7 227 7061 7.52% 186 5787 7.74% 170 5270 7.58% 1019 31579 6.24% 163 5039 4.24% 1128 34961 6.39%
8 207 6427 6.85% 168 5222 6.99% 164 5103 7.34% 1452 45019 8.90% 675 20939 17.60% 1553 48148 8.80%
9 178 5519 5.88% 147 4562 6.11% 138 4282 6.16% 595 18440 3.64% 370 11461 9.64% 688 21333 3.90%
10 211 6571 7.00% 173 5385 7.21% 158 4903 7.05% 790 24487 4.84% 429 13292 11.17% 897 27822 5.08%
11 202 6286 6.70% 166 5170 6.92% 161 5008 7.20% 1069 33124 6.55% 482 14928 12.55% 1167 36169 6.61%
12 187 5822 6.20% 162 5043 6.75% 147 4585 6.59% 667 20666 4.08% 201 6239 5.25% 763 23661 4.32%
13 141 4379 4.67% 113 3519 4.71% 103 3221 4.63% 917 28426 5.62% 97 3014 2.53% 984 30491 5.57%
14 97 3014 3.21% 70 2170 2.90% 57 1795 2.58% 546 16921 3.34% 55 1711 1.44% 592 18345 3.35%
15 88 2748 2.93% 65 2038 2.73% 57 1769 2.54% 446 13834 2.73% 49 1514 1.27% 483 14977 2.74%
16 84 2629 2.80% 56 1757 2.35% 54 1686 2.42% 552 17125 3.38% 42 1307 1.10% 585 18124 3.31%
17 97 3008 3.21% 67 2106 2.82% 54 1693 2.43% 748 23177 4.58% 48 1487 1.25% 780 24174 4.42%
18 83 2591 2.76% 53 1671 2.24% 50 1550 2.23% 488 15126 2.99% 39 1216 1.02% 521 16137 2.95%
19 77 2389 2.55% 51 1610 2.15% 42 1310 1.88% 372 11537 2.28% 37 1153 0.97% 408 12637 2.31%
20 80 2482 2.64% 56 1750 2.34% 53 1646 2.37% 365 11325 2.24% 38 1165 0.98% 398 12327 2.25%
21 58 1814 1.93% 44 1392 1.86% 42 1302 1.87% 277 8578 1.69% 31 976 0.82% 302 9363 1.71%
22 63 1977 2.11% 48 1504 2.01% 45 1404 2.02% 324 10033 1.98% 34 1054 0.89% 352 10902 1.99%
23 71 2217 2.36% 54 1678 2.25% 57 1788 2.57% 369 11453 2.26% 34 1039 0.87% 396 12261 2.24%

Top 30 of 252 Total URLs
# Hits kB F kB In kB Out URL
1 46042 49.06% 159600 31.54% 105082 88.35% 185769 33.94% /webmail/
2 7252 7.73% 31484 6.22% 2075 1.74% 33431 6.11% /webalizer/
3 6246 6.66% 33240 6.57% 1911 1.61% 35114 6.42% /
4 408 0.43% 21679 4.28% 174 0.15% 21794 3.98% /Beginners Guide to Cross Country Skiing 2010.pdf
5 400 0.43% 1127 0.22% 102 0.09% 1248 0.23% /nhn1.htm
6 381 0.41% 85 0.02% 130 0.11% 207 0.04% /styles.css
7 380 0.40% 1551 0.31% 95 0.08% 1650 0.30% /paddle02.php
8 239 0.25% 329 0.07% 86 0.07% 406 0.07% /nhntech1.htm
9 186 0.20% 662 0.13% 65 0.05% 721 0.13% /nhnareas.htm
10 147 0.16% 637 0.13% 46 0.04% 675 0.12% /acombo2w.php
11 147 0.16% 22146 4.38% 51 0.04% 19235 3.51% /webalizer/usage_201710.html
12 146 0.16% 635 0.13% 45 0.04% 672 0.12% /aucno2.php
13 146 0.16% 743 0.15% 49 0.04% 780 0.14% /ticket.php
14 142 0.15% 742 0.15% 42 0.04% 778 0.14% /jobtick1.php
15 134 0.14% 610 0.12% 54 0.05% 650 0.12% /faq.htm
16 114 0.12% 655 0.13% 35 0.03% 683 0.12% /aucard1.php
17 103 0.11% 512 0.10% 29 0.02% 538 0.10% /nostub6.php
18 102 0.11% 558 0.11% 27 0.02% 583 0.11% /sorry1.php
19 98 0.10% 464 0.09% 31 0.03% 488 0.09% /vpt61.php
20 94 0.10% 4172 0.82% 45 0.04% 4214 0.77% /webmail/program/js/app.min.js
21 92 0.10% 62 0.01% 25 0.02% 83 0.02% /map2us.php
22 90 0.10% 457 0.09% 24 0.02% 478 0.09% /bidcard2.php
23 87 0.09% 485 0.10% 23 0.02% 506 0.09% /aucno1.php
24 87 0.09% 470 0.09% 26 0.02% 492 0.09% /event6u2p.php
25 84 0.09% 481 0.10% 22 0.02% 502 0.09% /RT6BC.php
26 82 0.09% 415 0.08% 22 0.02% 435 0.08% /bidcard3.php
27 81 0.09% 396 0.08% 24 0.02% 416 0.08% /raffleb.php
28 79 0.08% 430 0.09% 22 0.02% 449 0.08% /fanmail.php
29 79 0.08% 111 0.02% 22 0.02% 129 0.02% /upsdays.php
30 77 0.08% 434 0.09% 20 0.02% 453 0.08% /daypark1.php

Top 10 of 252 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 46042 49.06% 159600 31.54% 105082 88.35% 185769 33.94% /webmail/
2 6246 6.66% 33240 6.57% 1911 1.61% 35114 6.42% /
3 7252 7.73% 31484 6.22% 2075 1.74% 33431 6.11% /webalizer/
4 16 0.02% 26062 5.15% 4 0.00% 26066 4.76% /Photos.pdf
5 147 0.16% 22146 4.38% 51 0.04% 19235 3.51% /webalizer/usage_201710.html
6 408 0.43% 21679 4.28% 174 0.15% 21794 3.98% /Beginners Guide to Cross Country Skiing 2010.pdf
7 8 0.01% 11978 2.37% 2 0.00% 11980 2.19% /2018 Stowe.pdf
8 94 0.10% 4172 0.82% 45 0.04% 4214 0.77% /webmail/program/js/app.min.js
9 26 0.03% 3475 0.69% 13 0.01% 3489 0.64% /webmail/program/js/tinymce/tinymce.min.js
10 51 0.05% 3468 0.69% 21 0.02% 3494 0.64% /webmail/plugins/jqueryui/js/jquery-ui.min.js

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 6246 6.66% 5271 57.47% /
2 7252 7.73% 1799 19.61% /webalizer/
3 400 0.43% 315 3.43% /nhn1.htm
4 239 0.25% 211 2.30% /nhntech1.htm
5 186 0.20% 158 1.72% /nhnareas.htm
6 46042 49.06% 148 1.61% /webmail/
7 147 0.16% 97 1.06% /acombo2w.php
8 146 0.16% 78 0.85% /aucno2.php
9 146 0.16% 77 0.84% /ticket.php
10 147 0.16% 58 0.63% /webalizer/usage_201710.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 6246 6.66% 5243 56.96% /
2 7252 7.73% 1800 19.55% /webalizer/
3 400 0.43% 294 3.19% /nhn1.htm
4 239 0.25% 208 2.26% /nhntech1.htm
5 186 0.20% 157 1.71% /nhnareas.htm
6 46042 49.06% 151 1.64% /webmail/
7 147 0.16% 97 1.05% /acombo2w.php
8 146 0.16% 85 0.92% /ticket.php
9 146 0.16% 80 0.87% /aucno2.php
10 81 0.09% 60 0.65% /raffleb.php

Top 30 of 5160 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 48275 51.44% 47751 63.90% 176747 34.92% 106021 89.14% 203864 37.25% 92 0.94% 173.49.99.15
2 2691 2.87% 2691 3.60% 12457 2.46% 769 0.65% 13172 2.41% 636 6.47% 46.161.9.29
3 2230 2.38% 2230 2.98% 10327 2.04% 643 0.54% 10920 2.00% 558 5.67% 46.161.9.41
4 1335 1.42% 1279 1.71% 5667 1.12% 825 0.69% 6378 1.17% 54 0.55% 71.185.187.182
5 1305 1.39% 125 0.17% 7017 1.39% 306 0.26% 7782 1.42% 0 0.00% 69.11.19.22
6 825 0.88% 825 1.10% 3847 0.76% 229 0.19% 4066 0.74% 2 0.02% 62.109.28.157
7 496 0.53% 492 0.66% 3380 0.67% 141 0.12% 3513 0.64% 8 0.08% 185.203.243.127
8 467 0.50% 111 0.15% 402 0.08% 98 0.08% 649 0.12% 1 0.01% 212.47.251.79
9 457 0.49% 113 0.15% 410 0.08% 110 0.09% 649 0.12% 1 0.01% 51.15.46.174
10 433 0.46% 113 0.15% 410 0.08% 95 0.08% 635 0.12% 1 0.01% 51.15.46.11
11 416 0.44% 48 0.06% 177 0.04% 99 0.08% 418 0.08% 33 0.34% 45.49.240.238
12 313 0.33% 217 0.29% 2494 0.49% 72 0.06% 2613 0.48% 100 1.02% 84.201.133.75
13 308 0.33% 44 0.06% 178 0.04% 74 0.06% 353 0.06% 22 0.22% 71.8.102.197
14 266 0.28% 26 0.03% 1459 0.29% 62 0.05% 1615 0.30% 0 0.00% 80.220.170.119
15 264 0.28% 24 0.03% 33 0.01% 61 0.05% 190 0.03% 24 0.24% 65.78.0.176
16 230 0.25% 20 0.03% 45 0.01% 53 0.04% 183 0.03% 17 0.17% 74.140.93.142
17 220 0.23% 0 0.00% 0 0.00% 48 0.04% 137 0.03% 0 0.00% 68.82.96.196
18 211 0.22% 21 0.03% 1179 0.23% 49 0.04% 1302 0.24% 0 0.00% 79.67.53.234
19 208 0.22% 0 0.00% 0 0.00% 30 0.02% 39 0.01% 2 0.02% 213.251.236.188
20 208 0.22% 208 0.28% 1863 0.37% 93 0.08% 1921 0.35% 8 0.08% 70.42.131.170
21 200 0.21% 200 0.27% 744 0.15% 47 0.04% 810 0.15% 1 0.01% 91.206.30.12
22 192 0.20% 18 0.02% 25 0.00% 45 0.04% 139 0.03% 17 0.17% 24.183.12.45
23 187 0.20% 17 0.02% 954 0.19% 43 0.04% 1064 0.19% 0 0.00% 93.106.15.78
24 175 0.19% 88 0.12% 2036 0.40% 78 0.07% 2113 0.39% 7 0.07% 85.25.210.41
25 171 0.18% 0 0.00% 0 0.00% 40 0.03% 106 0.02% 12 0.12% 68.227.4.148
26 154 0.16% 14 0.02% 52 0.01% 36 0.03% 144 0.03% 14 0.14% 67.202.183.96
27 154 0.16% 14 0.02% 786 0.16% 36 0.03% 876 0.16% 0 0.00% 74.78.26.220
28 154 0.16% 14 0.02% 19 0.00% 36 0.03% 111 0.02% 14 0.14% 99.229.178.3
29 139 0.15% 61 0.08% 3319 0.66% 30 0.03% 3376 0.62% 32 0.33% 216.244.66.242
30 135 0.14% 135 0.18% 0 0.00% 45 0.04% 40 0.01% 135 1.37% 194.87.94.251

Top 10 of 5160 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 48275 51.44% 47751 63.90% 176747 34.92% 106021 89.14% 203864 37.25% 92 0.94% 173.49.99.15
2 2691 2.87% 2691 3.60% 12457 2.46% 769 0.65% 13172 2.41% 636 6.47% 46.161.9.29
3 2230 2.38% 2230 2.98% 10327 2.04% 643 0.54% 10920 2.00% 558 5.67% 46.161.9.41
4 50 0.05% 50 0.07% 8065 1.59% 14 0.01% 5842 1.07% 1 0.01% 46.118.153.240
5 1305 1.39% 125 0.17% 7017 1.39% 306 0.26% 7782 1.42% 0 0.00% 69.11.19.22
6 51 0.05% 51 0.07% 5888 1.16% 15 0.01% 5900 1.08% 42 0.43% 146.185.223.117
7 1335 1.42% 1279 1.71% 5667 1.12% 825 0.69% 6378 1.17% 54 0.55% 71.185.187.182
8 45 0.05% 38 0.05% 4369 0.86% 12 0.01% 4385 0.80% 18 0.18% 207.46.13.159
9 13 0.01% 9 0.01% 3916 0.77% 2 0.00% 3921 0.72% 2 0.02% 94.130.69.50
10 825 0.88% 825 1.10% 3847 0.76% 229 0.19% 4066 0.74% 2 0.02% 62.109.28.157

Top 30 of 2124 Total Referrers
# Hits Referrer
1 25786 27.47% - (Direct Request)
2 645 0.69% http://www.sexomiga.net
3 630 0.67% http://siteservisleri.com/
4 570 0.61% http://t-babel.com
5 442 0.47% http://topamax-topiramate.com
6 440 0.47% http://onlinepharmacyrx.ru
7 428 0.46% http://hqonlineviagrabuy.com
8 420 0.45% http://canadian-pharmacy.tech
9 396 0.42% http://cialisrnm.com
10 343 0.37% https://www.google.com/
11 323 0.34% http://diflucanfluconazole.com
12 266 0.28% https://www.bing.com/
13 266 0.28% https://www.google.com.ph/
14 243 0.26% http://prnt4u.com
15 224 0.24% http://pharmacy-online.bid
16 220 0.23% http://onlinepharmacytohq.com
17 216 0.23% http://cialiscoupontrial.com
18 204 0.22% http://onlinepharmaciescanadahq.com
19 200 0.21% http://64.62.140.30/
20 200 0.21% http://www.wittygraphy.com/davidson
21 188 0.20% http://propeciausfinasteridhq.com
22 168 0.18% http://onlinegenpharmacy.com
23 144 0.15% http://canadianpharmacyonlinehq.com
24 144 0.15% http://onlinepharmacycanadaus.com
25 138 0.15% http://sp.dim-studio.ru
26 128 0.14% http://cialisxtl.com
27 128 0.14% http://levitrahqm.com
28 128 0.14% http://mexicanpharmacyhq.com
29 127 0.14% http://www.google.com/search
30 124 0.13% http://fluoxetineusprozac.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 125 99.21% dictionary english
2 1 0.79% www.prnt4u.com

Top 15 of 1279 Total User Agents
# Hits User Agent
1 38645 41.18% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
2 10861 11.57% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0
3 3883 4.14% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
4 3330 3.55% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
5 3121 3.33% Mozilla/5.0 Jorgee
6 2304 2.45% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
7 1582 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
8 826 0.88% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 644 0.69% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
10 580 0.62% MobileSafari/604.1 CFNetwork/887 Darwin/17.0.0
11 580 0.62% Mozilla/5.0 (iPhone; CPU iPhone OS 11_1_2 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0 Mobile/15B202 S
12 578 0.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 542 0.58% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
14 530 0.56% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; Trident/5.0)
15 447 0.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36

Usage by Country for December 2017

Top 30 of 111 Total Countries
# Hits Files kB F kB In kB Out Country
1 62616 66.72% 57088 76.40% 310360 61.32% 110580 92.97% 342993 62.67% United States
2 8788 9.36% 3522 4.71% 36603 7.23% 2369 1.99% 40668 7.43% Unresolved/Unknown
3 8098 8.63% 7591 10.16% 43824 8.66% 2316 1.95% 45639 8.34% Russian Federation
4 2524 2.69% 500 0.67% 16562 3.27% 587 0.49% 17875 3.27% Canada
5 1990 2.12% 947 1.27% 11000 2.17% 551 0.46% 11839 2.16% Great Britain (UK)
6 1598 1.70% 1025 1.37% 24518 4.84% 433 0.36% 25046 4.58% China
7 1203 1.28% 511 0.68% 5602 1.11% 289 0.24% 5932 1.08% Germany
8 1125 1.20% 304 0.41% 3385 0.67% 226 0.19% 3787 0.69% France
9 743 0.79% 655 0.88% 9097 1.80% 240 0.20% 9305 1.70% Philippines
10 601 0.64% 561 0.75% 13854 2.74% 171 0.14% 11809 2.16% Ukraine
11 574 0.61% 54 0.07% 3031 0.60% 134 0.11% 3368 0.62% Finland
12 340 0.36% 39 0.05% 94 0.02% 80 0.07% 293 0.05% Norway
13 273 0.29% 63 0.08% 576 0.11% 61 0.05% 673 0.12% Poland
14 242 0.26% 27 0.04% 269 0.05% 37 0.03% 318 0.06% Japan
15 239 0.25% 100 0.13% 2089 0.41% 50 0.04% 1913 0.35% Italy
16 232 0.25% 15 0.02% 163 0.03% 34 0.03% 208 0.04% Hong Kong
17 220 0.23% 97 0.13% 2378 0.47% 48 0.04% 2382 0.44% Netherlands
18 196 0.21% 187 0.25% 620 0.12% 157 0.13% 676 0.12% Romania
19 188 0.20% 83 0.11% 1235 0.24% 39 0.03% 1280 0.23% Taiwan
20 179 0.19% 69 0.09% 1330 0.26% 37 0.03% 1371 0.25% Australia
21 174 0.19% 42 0.06% 647 0.13% 42 0.04% 737 0.13% Czech Republic
22 174 0.19% 64 0.09% 1351 0.27% 39 0.03% 1391 0.25% Mexico
23 131 0.14% 115 0.15% 1792 0.35% 35 0.03% 1831 0.33% India
24 121 0.13% 87 0.12% 3266 0.65% 34 0.03% 3111 0.57% Brazil
25 113 0.12% 7 0.01% 69 0.01% 18 0.01% 92 0.02% Spain
26 113 0.12% 113 0.15% 0 0.00% 39 0.03% 34 0.01% Uzbekistan
27 103 0.11% 103 0.14% 110 0.02% 36 0.03% 141 0.03% Kazakhstan
28 78 0.08% 78 0.10% 981 0.19% 22 0.02% 1003 0.18% Indonesia
29 64 0.07% 60 0.08% 837 0.17% 19 0.02% 856 0.16% Korea, Republic of
30 58 0.06% 40 0.05% 450 0.09% 20 0.02% 465 0.08% Thailand


Generated by Webalizer Version 2.23