Usage statistics for prnt4u.com

Summary Period: October 2018
Generated 01-Nov-2018 07:32 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 49971
Total Files 30204
Total Pages 36436
Total Visits 11720
Total kB Files 483329
Total kB In 31566
Total kB Out 493438
Total Unique Sites 5709
Total Unique URLs 176
Total Unique Referrers 1581
Total Unique User Agents 1016
. Avg Max
Hits per Hour 67 1223
Hits per Day 1611 2646
Files per Day 974 2063
Pages per Day 1175 2092
Sites per Day 184 599
Visits per Day 378 672
kB Files per Day 15591 54932
kB In per Day 1018 9477
kB Out per Day 15917 53192
Hits by Response Code
Code 200 - OK 60.44% 30204
Code 206 - Partial Content 0.03% 15
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 0.38% 189
Code 304 - Not Modified 0.70% 348
Code 400 - Bad Request 0.34% 172
Code 401 - Unauthorized 0.32% 162
Code 403 - Forbidden 0.11% 57
Code 404 - Not Found 37.52% 18747
Code 405 - Method Not Allowed 0.07% 36
Code 408 - Request Timeout 0.08% 38

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1666 3.33% 1145 3.79% 1237 3.39% 316 2.70% 163 2.86% 5920 1.22% 487 1.54% 6617 1.34%
2 1724 3.45% 1247 4.13% 1232 3.38% 305 2.60% 181 3.17% 8489 1.76% 2086 6.61% 9289 1.88%
3 1777 3.56% 816 2.70% 1314 3.61% 326 2.78% 182 3.19% 6441 1.33% 530 1.68% 7284 1.48%
4 1503 3.01% 895 2.96% 1068 2.93% 254 2.17% 157 2.75% 7960 1.65% 479 1.52% 8626 1.75%
5 1470 2.94% 765 2.53% 997 2.74% 249 2.12% 156 2.73% 3413 0.71% 712 2.25% 4182 0.85%
6 1438 2.88% 995 3.29% 979 2.69% 240 2.05% 174 3.05% 6120 1.27% 793 2.51% 6869 1.39%
7 1839 3.68% 438 1.45% 1528 4.19% 244 2.08% 148 2.59% 43557 9.01% 2037 6.45% 44572 9.03%
8 1022 2.05% 621 2.06% 662 1.82% 266 2.27% 163 2.86% 5287 1.09% 1381 4.38% 5785 1.17%
9 2185 4.37% 1288 4.26% 1768 4.85% 543 4.63% 436 7.64% 5018 1.04% 1110 3.52% 5998 1.22%
10 1589 3.18% 744 2.46% 1128 3.10% 230 1.96% 141 2.47% 9314 1.93% 512 1.62% 10101 2.05%
11 1431 2.86% 994 3.29% 990 2.72% 240 2.05% 141 2.47% 7927 1.64% 1245 3.94% 8619 1.75%
12 1074 2.15% 685 2.27% 598 1.64% 252 2.15% 172 3.01% 8761 1.81% 386 1.22% 9130 1.85%
13 806 1.61% 475 1.57% 494 1.36% 198 1.69% 162 2.84% 9089 1.88% 258 0.82% 9452 1.92%
14 689 1.38% 391 1.29% 429 1.18% 197 1.68% 153 2.68% 7387 1.53% 213 0.68% 7696 1.56%
15 1092 2.19% 703 2.33% 683 1.87% 313 2.67% 189 3.31% 9581 1.98% 347 1.10% 10047 2.04%
16 2646 5.30% 2063 6.83% 2092 5.74% 672 5.73% 599 10.49% 35390 7.32% 1177 3.73% 36292 7.35%
17 1932 3.87% 1143 3.78% 1380 3.79% 521 4.45% 377 6.60% 47514 9.83% 637 2.02% 45629 9.25%
18 2533 5.07% 1967 6.51% 2082 5.71% 511 4.36% 327 5.73% 54932 11.37% 9477 30.02% 53192 10.78%
19 1386 2.77% 962 3.19% 957 2.63% 445 3.80% 317 5.55% 27126 5.61% 520 1.65% 26250 5.32%
20 1220 2.44% 914 3.03% 933 2.56% 444 3.79% 311 5.45% 41074 8.50% 395 1.25% 39071 7.92%
21 1447 2.90% 1030 3.41% 814 2.23% 412 3.52% 309 5.41% 11058 2.29% 545 1.73% 11712 2.37%
22 1430 2.86% 956 3.17% 983 2.70% 453 3.87% 331 5.80% 33226 6.87% 472 1.49% 31805 6.45%
23 1321 2.64% 807 2.67% 897 2.46% 448 3.82% 313 5.48% 22051 4.56% 411 1.30% 21729 4.40%
24 1651 3.30% 917 3.04% 1279 3.51% 465 3.97% 353 6.18% 8218 1.70% 514 1.63% 8947 1.81%
25 1378 2.76% 965 3.19% 966 2.65% 454 3.87% 301 5.27% 7610 1.57% 740 2.34% 8185 1.66%
26 2457 4.92% 1501 4.97% 1909 5.24% 485 4.14% 288 5.04% 9344 1.93% 1003 3.18% 10535 2.14%
27 1349 2.70% 651 2.16% 940 2.58% 431 3.68% 318 5.57% 4739 0.98% 389 1.23% 5353 1.08%
28 1679 3.36% 797 2.64% 1403 3.85% 466 3.98% 337 5.90% 6885 1.42% 503 1.59% 7620 1.54%
29 2175 4.35% 1156 3.83% 1586 4.35% 471 4.02% 377 6.60% 12618 2.61% 727 2.30% 13632 2.76%
30 2154 4.31% 1229 4.07% 1584 4.35% 438 3.74% 337 5.90% 8437 1.75% 751 2.38% 9444 1.91%
31 1908 3.82% 944 3.13% 1524 4.18% 442 3.77% 303 5.31% 8843 1.83% 731 2.32% 9774 1.98%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 41 1288 2.58% 22 701 2.32% 36 1116 3.06% 410 12724 2.63% 12 365 1.16% 411 12735 2.58%
1 29 907 1.82% 23 723 2.39% 24 762 2.09% 568 17593 3.64% 8 255 0.81% 561 17391 3.52%
2 40 1263 2.53% 22 687 2.27% 34 1062 2.91% 584 18113 3.75% 11 339 1.07% 587 18191 3.69%
3 30 944 1.89% 20 635 2.10% 23 716 1.97% 554 17175 3.55% 8 256 0.81% 545 16904 3.43%
4 52 1630 3.26% 24 772 2.56% 33 1031 2.83% 590 18280 3.78% 14 441 1.40% 584 18119 3.67%
5 62 1946 3.89% 33 1029 3.41% 39 1221 3.35% 586 18176 3.76% 21 636 2.01% 603 18697 3.79%
6 87 2724 5.45% 67 2086 6.91% 65 2035 5.59% 650 20159 4.17% 42 1309 4.15% 681 21102 4.28%
7 75 2330 4.66% 44 1369 4.53% 42 1307 3.59% 651 20175 4.17% 28 868 2.75% 669 20735 4.20%
8 81 2513 5.03% 56 1765 5.84% 49 1544 4.24% 1902 58975 12.20% 85 2631 8.34% 1923 59617 12.08%
9 91 2824 5.65% 58 1828 6.05% 63 1972 5.41% 839 26015 5.38% 114 3542 11.22% 868 26912 5.45%
10 132 4110 8.22% 77 2393 7.92% 98 3063 8.41% 774 23986 4.96% 293 9098 28.82% 816 25281 5.12%
11 105 3281 6.57% 68 2125 7.04% 78 2442 6.70% 680 21076 4.36% 60 1851 5.86% 715 22150 4.49%
12 93 2898 5.80% 47 1459 4.83% 68 2127 5.84% 658 20407 4.22% 85 2639 8.36% 694 21527 4.36%
13 82 2564 5.13% 52 1621 5.37% 59 1829 5.02% 1239 38421 7.95% 50 1536 4.87% 1257 38960 7.90%
14 67 2092 4.19% 41 1293 4.28% 40 1255 3.44% 479 14835 3.07% 27 836 2.65% 499 15484 3.14%
15 96 2985 5.97% 76 2384 7.89% 81 2524 6.93% 575 17821 3.69% 30 925 2.93% 592 18341 3.72%
16 77 2396 4.79% 47 1484 4.91% 59 1855 5.09% 499 15461 3.20% 26 794 2.51% 514 15932 3.23%
17 92 2878 5.76% 36 1124 3.72% 68 2125 5.83% 476 14746 3.05% 27 828 2.62% 505 15660 3.17%
18 62 1948 3.90% 32 992 3.28% 40 1266 3.47% 543 16848 3.49% 19 591 1.87% 553 17138 3.47%
19 48 1494 2.99% 26 811 2.69% 33 1049 2.88% 431 13357 2.76% 13 418 1.33% 427 13223 2.68%
20 48 1491 2.98% 27 854 2.83% 37 1158 3.18% 437 13534 2.80% 15 453 1.43% 438 13573 2.75%
21 34 1078 2.16% 22 708 2.34% 28 894 2.45% 501 15518 3.21% 9 294 0.93% 503 15598 3.16%
22 28 883 1.77% 20 642 2.13% 22 708 1.94% 517 16020 3.31% 8 251 0.79% 512 15883 3.22%
23 48 1504 3.01% 23 719 2.38% 44 1375 3.77% 449 13913 2.88% 13 410 1.30% 461 14284 2.89%

Top 30 of 176 Total URLs
# Hits kB F kB In kB Out URL
1 8057 16.12% 3025 0.63% 2109 6.68% 5315 1.08% /
2 7969 15.95% 40164 8.31% 19965 63.25% 44553 9.03% /webmail/
3 6664 13.34% 24832 5.14% 1901 6.02% 26668 5.40% /webalizer/
4 2138 4.28% 28152 5.82% 708 2.24% 28861 5.85% /webalizer/usage_201809.html
5 926 1.85% 148982 30.82% 290 0.92% 136761 27.72% /webalizer/usage_201807.html
6 511 1.02% 678 0.14% 195 0.62% 842 0.17% /nhntech1.htm
7 368 0.74% 1043 0.22% 106 0.34% 1155 0.23% /nhn1.htm
8 343 0.69% 54504 11.28% 113 0.36% 54475 11.04% /webalizer/usage_201612.html
9 307 0.61% 15830 3.28% 129 0.41% 15913 3.22% /Beginners Guide to Cross Country Skiing 2010.pdf
10 269 0.54% 41641 8.62% 94 0.30% 41713 8.45% /webalizer/usage_201710.html
11 76 0.15% 779 0.16% 26 0.08% 803 0.16% /0430118 Closing office.htm
12 74 0.15% 205 0.04% 26 0.08% 225 0.05% /nhnareas.htm
13 51 0.10% 237 0.05% 21 0.07% 259 0.05% /webmail/skins/classic/common.min.css
14 47 0.09% 596 0.12% 17 0.05% 617 0.13% /webmail/skins/classic/images/favicon.ico
15 45 0.09% 378 0.08% 19 0.06% 398 0.08% /webmail/plugins/jqueryui/themes/classic/jquery-ui.css
16 39 0.08% 188 0.04% 15 0.05% 205 0.04% /webmail/program/js/jstz.min.js
17 34 0.07% 32512 6.73% 12 0.04% 32519 6.59% /2018 Stowe.pdf
18 34 0.07% 1 0.00% 15 0.05% 8 0.00% /nhntrips.htm
19 34 0.07% 291 0.06% 14 0.05% 298 0.06% /webalizer/usage_201707.html
20 34 0.07% 5 0.00% 15 0.05% 20 0.00% /webmail/program/resources/blank.tiff
21 33 0.07% 3 0.00% 14 0.04% 19 0.00% /webmail/program/resources/blank.webp
22 30 0.06% 708 0.15% 13 0.04% 715 0.14% /webalizer/usage_201608.html
23 28 0.06% 1661 0.34% 7 0.02% 1668 0.34% /stoweform.pdf
24 28 0.06% 133 0.03% 14 0.04% 145 0.03% /webmail/skins/classic/mail.min.css
25 27 0.05% 195 0.04% 13 0.04% 207 0.04% /webmail/program/js/list.min.js
26 27 0.05% 135 0.03% 13 0.04% 147 0.03% /webmail/program/js/treelist.min.js
27 27 0.05% 9 0.00% 15 0.05% 21 0.00% /webmail/skins/classic/watermark.html
28 25 0.05% 123 0.03% 9 0.03% 134 0.03% /webmail/program/js/common.min.js
29 24 0.05% 726 0.15% 9 0.03% 736 0.15% /webmail/program/js/jquery.min.js
30 24 0.05% 16 0.00% 13 0.04% 27 0.01% /webmail/program/resources/dummy.pdf

Top 10 of 176 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 926 1.85% 148982 30.82% 290 0.92% 136761 27.72% /webalizer/usage_201807.html
2 343 0.69% 54504 11.28% 113 0.36% 54475 11.04% /webalizer/usage_201612.html
3 269 0.54% 41641 8.62% 94 0.30% 41713 8.45% /webalizer/usage_201710.html
4 7969 15.95% 40164 8.31% 19965 63.25% 44553 9.03% /webmail/
5 13 0.03% 37898 7.84% 6 0.02% 37901 7.68% /Nordic Notes 1984-1998.pdf
6 34 0.07% 32512 6.73% 12 0.04% 32519 6.59% /2018 Stowe.pdf
7 2138 4.28% 28152 5.82% 708 2.24% 28861 5.85% /webalizer/usage_201809.html
8 6664 13.34% 24832 5.14% 1901 6.02% 26668 5.40% /webalizer/
9 307 0.61% 15830 3.28% 129 0.41% 15913 3.22% /Beginners Guide to Cross Country Skiing 2010.pdf
10 8057 16.12% 3025 0.63% 2109 6.68% 5315 1.08% /

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 8057 16.12% 5083 47.08% /
2 2138 4.28% 2137 19.79% /webalizer/usage_201809.html
3 6664 13.34% 1720 15.93% /webalizer/
4 511 1.02% 461 4.27% /nhntech1.htm
5 368 0.74% 331 3.07% /nhn1.htm
6 269 0.54% 263 2.44% /webalizer/usage_201710.html
7 343 0.69% 233 2.16% /webalizer/usage_201612.html
8 7969 15.95% 190 1.76% /webmail/
9 76 0.15% 74 0.69% /0430118 Closing office.htm
10 74 0.15% 61 0.56% /nhnareas.htm

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 8057 16.12% 5058 47.24% /
2 2138 4.28% 2134 19.93% /webalizer/usage_201809.html
3 6664 13.34% 1718 16.05% /webalizer/
4 511 1.02% 465 4.34% /nhntech1.htm
5 368 0.74% 325 3.04% /nhn1.htm
6 269 0.54% 225 2.10% /webalizer/usage_201710.html
7 343 0.69% 222 2.07% /webalizer/usage_201612.html
8 7969 15.95% 191 1.78% /webmail/
9 76 0.15% 67 0.63% /0430118 Closing office.htm
10 74 0.15% 59 0.55% /nhnareas.htm

Top 30 of 5709 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6972 13.95% 6828 22.61% 20437 4.23% 18805 59.57% 24326 4.93% 154 1.31% 71.185.27.138
2 2699 5.40% 2699 8.94% 12481 2.58% 802 2.54% 13198 2.67% 651 5.55% 178.137.17.71
3 1575 3.15% 228 0.75% 201 0.04% 380 1.20% 1107 0.22% 99 0.84% 76.99.70.114
4 1154 2.31% 1154 3.82% 0 0.00% 191 0.61% 283 0.06% 86 0.73% 37.193.63.79
5 924 1.85% 924 3.06% 148958 30.82% 289 0.92% 136736 27.71% 3 0.03% 176.36.21.189
6 737 1.47% 75 0.25% 102 0.02% 173 0.55% 538 0.11% 59 0.50% 209.42.144.227
7 737 1.47% 67 0.22% 3761 0.78% 172 0.54% 4194 0.85% 0 0.00% 71.17.1.149
8 649 1.30% 59 0.20% 81 0.02% 150 0.48% 467 0.09% 53 0.45% 96.250.200.66
9 635 1.27% 628 2.08% 1262 0.26% 544 1.72% 1613 0.33% 2 0.02% 2601:48:4401:ddb9:b8ad:58ba:5fe1:4728
10 623 1.25% 623 2.06% 2875 0.59% 186 0.59% 3041 0.62% 3 0.03% 37.204.171.32
11 562 1.12% 562 1.86% 277 0.06% 142 0.45% 461 0.09% 1 0.01% 176.36.91.24
12 405 0.81% 405 1.34% 312 0.06% 102 0.32% 419 0.08% 50 0.43% 46.118.118.122
13 341 0.68% 31 0.10% 1740 0.36% 79 0.25% 1941 0.39% 0 0.00% 74.78.26.220
14 297 0.59% 297 0.98% 229 0.05% 75 0.24% 307 0.06% 24 0.20% 37.115.185.182
15 297 0.59% 27 0.09% 13 0.00% 68 0.21% 189 0.04% 23 0.20% 99.58.96.137
16 267 0.53% 0 0.00% 2 0.00% 74 0.23% 162 0.03% 1 0.01% 116.85.22.247
17 266 0.53% 0 0.00% 2 0.00% 74 0.23% 161 0.03% 1 0.01% 45.125.35.173
18 264 0.53% 0 0.00% 2 0.00% 72 0.23% 160 0.03% 1 0.01% 117.50.47.65
19 263 0.53% 0 0.00% 2 0.00% 74 0.23% 159 0.03% 1 0.01% 122.114.154.86
20 262 0.52% 0 0.00% 2 0.00% 63 0.20% 159 0.03% 1 0.01% 122.114.122.72
21 262 0.52% 0 0.00% 2 0.00% 66 0.21% 159 0.03% 1 0.01% 123.206.210.160
22 262 0.52% 0 0.00% 2 0.00% 71 0.22% 159 0.03% 1 0.01% 179.185.35.150
23 262 0.52% 0 0.00% 2 0.00% 73 0.23% 159 0.03% 1 0.01% 203.159.251.139
24 262 0.52% 0 0.00% 2 0.00% 65 0.21% 159 0.03% 1 0.01% 211.22.220.25
25 261 0.52% 0 0.00% 2 0.00% 66 0.21% 158 0.03% 1 0.01% 122.225.192.130
26 255 0.51% 0 0.00% 2 0.00% 67 0.21% 154 0.03% 1 0.01% 116.196.86.70
27 255 0.51% 0 0.00% 2 0.00% 61 0.19% 155 0.03% 1 0.01% 119.27.166.152
28 255 0.51% 0 0.00% 2 0.00% 71 0.22% 154 0.03% 1 0.01% 140.143.67.167
29 255 0.51% 0 0.00% 2 0.00% 64 0.20% 154 0.03% 1 0.01% 161.9.163.39
30 255 0.51% 0 0.00% 2 0.00% 62 0.20% 154 0.03% 1 0.01% 183.87.149.48

Top 10 of 5709 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 924 1.85% 924 3.06% 148958 30.82% 289 0.92% 136736 27.71% 3 0.03% 176.36.21.189
2 17 0.03% 8 0.03% 38234 7.91% 5 0.02% 38242 7.75% 7 0.06% 66.249.69.102
3 151 0.30% 151 0.50% 24416 5.05% 49 0.16% 24457 4.96% 100 0.85% 5.188.210.20
4 139 0.28% 139 0.46% 22315 4.62% 46 0.14% 22232 4.51% 95 0.81% 5.188.210.21
5 56 0.11% 55 0.18% 21153 4.38% 34 0.11% 21040 4.26% 1 0.01% 2601:48:4401:ddb9:558e:3814:b73e:a20
6 6972 13.95% 6828 22.61% 20437 4.23% 18805 59.57% 24326 4.93% 154 1.31% 71.185.27.138
7 95 0.19% 95 0.31% 15324 3.17% 31 0.10% 15350 3.11% 95 0.81% 144.76.132.71
8 88 0.18% 88 0.29% 14195 2.94% 29 0.09% 14219 2.88% 85 0.73% 94.130.112.1
9 2699 5.40% 2699 8.94% 12481 2.58% 802 2.54% 13198 2.67% 651 5.55% 178.137.17.71
10 189 0.38% 45 0.15% 7276 1.51% 59 0.19% 7371 1.49% 31 0.26% 5.188.210.24

Top 30 of 1581 Total Referrers
# Hits Referrer
1 23822 47.67% - (Direct Request)
2 2121 4.24% http://sexdoz.me/
3 927 1.86% http://mexicanonlinepharmacyhq.com
4 740 1.48% http://onlinepharmacycanadaus.com
5 624 1.25% http://canadiantrustpharmacyhd.com
6 562 1.12% https://tesyev.com/how-to-write-a-breaking-news-lead/
7 428 0.86% https://grilltrade.ru
8 312 0.62% http://onlinegenepharmacy.com
9 207 0.41% http://franchithink.com
10 207 0.41% http://franchithink.com/en/
11 203 0.41% https://stomsochi.ru/
12 198 0.40% http://franchithink.com/landing/
13 177 0.35% http://www.prnt4u.com
14 171 0.34% https://blackfest.show/uk/
15 160 0.32% https://youtu.be/TIBuNEopRh4
16 144 0.29% https://iq-option.trading
17 141 0.28% https://blackfest.show
18 118 0.24% http://neostandart.ru
19 108 0.22% http://drevboard.ru
20 106 0.21% http://ps-lab.ru
21 101 0.20% http://hott13.ru
22 100 0.20% http://kvartiraportal.ru
23 97 0.19% http://a-kolor.ru
24 96 0.19% http://onlineuspharmacy.party
25 92 0.18% https://clinic-in-moscow.ru/2018/09/10/lekarstvo-ot-narkozavisimosti/
26 88 0.18% https://clinic-in-moscow.ru/
27 86 0.17% http://kinopopyas.ru
28 84 0.17% http://doktor-ostrovsky.ru
29 84 0.17% http://dzukas.ru
30 84 0.17% https://clinic-in-moscow.ru/2018/09/07/lechenie-kokainovoj-zavisimosti-kak-izbavitsja-ot-kokainovoj-zavisimosti/

Top 2 of 2 Total Search Strings
# Hits Search String
1 24 96.00% dictionary english
2 1 4.00% site:prnt4u.com

Top 15 of 1016 Total User Agents
# Hits User Agent
1 7029 14.07% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
2 4393 8.79% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0
3 3927 7.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2965 5.93% Mozilla/5.0 (Windows NT 6.1; rv:62.0) Gecko/20100101 Firefox/62.0
5 2350 4.70% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
6 1346 2.69% Safari/11605.1.33.1.4 CFNetwork/760.9 Darwin/15.6.0 (x86_64)
7 868 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
8 789 1.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 757 1.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 612 1.22% Safari/14606.1.36.1.9 CFNetwork/974.1 Darwin/18.0.0 (x86_64)
11 525 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 485 0.97% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
13 464 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
14 449 0.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
15 425 0.85% Mozilla/5.0 (X11; Linux x86_64; rv:28.0) Gecko/20100101 Firefox/28.0

Usage by Country for October 2018

Top 30 of 102 Total Countries
# Hits Files kB F kB In kB Out Country
1 16529 33.08% 10198 33.76% 96746 20.02% 21377 67.72% 105357 21.35% United States
2 7958 15.93% 4678 15.49% 48082 9.95% 3338 10.57% 51950 10.53% Unresolved/Unknown
3 6180 12.37% 6122 20.27% 179708 37.18% 1779 5.63% 168953 34.24% Ukraine
4 5242 10.49% 4940 16.36% 99154 20.51% 1469 4.65% 100623 20.39% Russian Federation
5 3731 7.47% 497 1.65% 25086 5.19% 937 2.97% 27096 5.49% China
6 2564 5.13% 505 1.67% 6569 1.36% 635 2.01% 7960 1.61% Canada
7 739 1.48% 739 2.45% 3419 0.71% 234 0.74% 3615 0.73% Anonymous Proxy
8 707 1.41% 183 0.61% 273 0.06% 159 0.50% 644 0.13% Great Britain (UK)
9 579 1.16% 24 0.08% 62 0.01% 137 0.43% 396 0.08% Hong Kong
10 567 1.13% 56 0.19% 74 0.02% 131 0.42% 410 0.08% Norway
11 497 0.99% 87 0.29% 2507 0.52% 120 0.38% 2784 0.56% Finland
12 442 0.88% 167 0.55% 155 0.03% 106 0.34% 357 0.07% Brazil
13 369 0.74% 293 0.97% 16137 3.34% 107 0.34% 16247 3.29% Germany
14 340 0.68% 340 1.13% 0 0.00% 112 0.35% 100 0.02% Uzbekistan
15 334 0.67% 334 1.11% 170 0.04% 109 0.35% 268 0.05% Kazakhstan
16 304 0.61% 35 0.12% 34 0.01% 72 0.23% 192 0.04% Turkey
17 299 0.60% 38 0.13% 421 0.09% 73 0.23% 588 0.12% India
18 289 0.58% 11 0.04% 11 0.00% 72 0.23% 170 0.03% Taiwan
19 281 0.56% 18 0.06% 26 0.01% 78 0.25% 188 0.04% Thailand
20 269 0.54% 15 0.05% 18 0.00% 67 0.21% 174 0.04% Singapore
21 255 0.51% 0 0.00% 2 0.00% 71 0.22% 154 0.03% Algeria
22 240 0.48% 164 0.54% 796 0.16% 114 0.36% 881 0.18% Romania
23 147 0.29% 54 0.18% 344 0.07% 35 0.11% 413 0.08% France
24 115 0.23% 30 0.10% 837 0.17% 29 0.09% 892 0.18% Korea, Republic of
25 112 0.22% 68 0.23% 209 0.04% 17 0.05% 250 0.05% Netherlands
26 77 0.15% 72 0.24% 72 0.01% 18 0.06% 94 0.02% Indonesia
27 63 0.13% 34 0.11% 34 0.01% 13 0.04% 53 0.01% Italy
28 51 0.10% 37 0.12% 373 0.08% 11 0.03% 390 0.08% Japan
29 46 0.09% 7 0.02% 9 0.00% 12 0.04% 35 0.01% Lithuania
30 42 0.08% 26 0.09% 338 0.07% 10 0.03% 355 0.07% Czech Republic


Generated by Webalizer Version 2.23