Usage statistics for prnt4u.com

Summary Period: February 2020
Generated 01-Mar-2020 06:32 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 148627
Total Files 109130
Total Pages 142618
Total Visits 8544
Total kB Files 1008288
Total kB In 64421
Total kB Out 1062858
Total Unique Sites 4358
Total Unique URLs 222
Total Unique Referrers 3708
Total Unique User Agents 882
. Avg Max
Hits per Hour 213 1430
Hits per Day 5125 7697
Files per Day 3763 5714
Pages per Day 4917 7425
Sites per Day 150 690
Visits per Day 294 763
kB Files per Day 34769 92119
kB In per Day 2221 5187
kB Out per Day 36650 94195
Hits by Response Code
Code 200 - OK 73.43% 109130
Code 206 - Partial Content 0.14% 211
Code 301 - Moved Permanently 0.01% 16
Code 302 - Found 0.10% 156
Code 304 - Not Modified 0.06% 93
Code 400 - Bad Request 0.25% 367
Code 401 - Unauthorized 0.10% 150
Code 403 - Forbidden 0.02% 31
Code 404 - Not Found 25.73% 38244
Code 405 - Method Not Allowed 0.03% 42
Code 408 - Request Timeout 0.13% 187

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3863 2.60% 3034 2.78% 3610 2.53% 228 2.67% 190 4.36% 17888 1.77% 3171 4.92% 19127 1.80%
2 5612 3.78% 4930 4.52% 5344 3.75% 437 5.11% 154 3.53% 53350 5.29% 3349 5.20% 55583 5.23%
3 3150 2.12% 2862 2.62% 2660 1.87% 275 3.22% 204 4.68% 31462 3.12% 3498 5.43% 33021 3.11%
4 3536 2.38% 2366 2.17% 3197 2.24% 207 2.42% 162 3.72% 91419 9.07% 2686 4.17% 92889 8.74%
5 5007 3.37% 2884 2.64% 4747 3.33% 213 2.49% 183 4.20% 92119 9.14% 1811 2.81% 94195 8.86%
6 6486 4.36% 4167 3.82% 6112 4.29% 263 3.08% 181 4.15% 27080 2.69% 4551 7.06% 29665 2.79%
7 4290 2.89% 2754 2.52% 4129 2.90% 262 3.07% 194 4.45% 18929 1.88% 1462 2.27% 20554 1.93%
8 4229 2.85% 2736 2.51% 4114 2.88% 260 3.04% 166 3.81% 24438 2.42% 1398 2.17% 26004 2.45%
9 4299 2.89% 2805 2.57% 4199 2.94% 262 3.07% 180 4.13% 22960 2.28% 1419 2.20% 24545 2.31%
10 5104 3.43% 3474 3.18% 4911 3.44% 293 3.43% 215 4.93% 31092 3.08% 1723 2.67% 32954 3.10%
11 4743 3.19% 3538 3.24% 4614 3.24% 248 2.90% 167 3.83% 28767 2.85% 1681 2.61% 30439 2.86%
12 5241 3.53% 3323 3.04% 5133 3.60% 238 2.79% 174 3.99% 24742 2.45% 1704 2.64% 26744 2.52%
13 5705 3.84% 4567 4.18% 5547 3.89% 530 6.20% 477 10.95% 40156 3.98% 2129 3.30% 42199 3.97%
14 7697 5.18% 5714 5.24% 7425 5.21% 763 8.93% 690 15.83% 69340 6.88% 2726 4.23% 72204 6.79%
15 4031 2.71% 3022 2.77% 3899 2.73% 176 2.06% 144 3.30% 19200 1.90% 1384 2.15% 20570 1.94%
16 5138 3.46% 4176 3.83% 4946 3.47% 222 2.60% 184 4.22% 25462 2.53% 2155 3.34% 27337 2.57%
17 4389 2.95% 3361 3.08% 4152 2.91% 276 3.23% 199 4.57% 17497 1.74% 1635 2.54% 19035 1.79%
18 5701 3.84% 3649 3.34% 5393 3.78% 225 2.63% 170 3.90% 17573 1.74% 2126 3.30% 19873 1.87%
19 5281 3.55% 3259 2.99% 5141 3.60% 227 2.66% 170 3.90% 22358 2.22% 1709 2.65% 24393 2.30%
20 5818 3.91% 3789 3.47% 5694 3.99% 267 3.12% 180 4.13% 29348 2.91% 1925 2.99% 31541 2.97%
21 4554 3.06% 3461 3.17% 4422 3.10% 234 2.74% 191 4.38% 36040 3.57% 1553 2.41% 37592 3.54%
22 6319 4.25% 4910 4.50% 6091 4.27% 282 3.30% 177 4.06% 48984 4.86% 5187 8.05% 51212 4.82%
23 5671 3.82% 3714 3.40% 5531 3.88% 256 3.00% 159 3.65% 23743 2.35% 1841 2.86% 25862 2.43%
24 5460 3.67% 4378 4.01% 5357 3.76% 275 3.22% 215 4.93% 30799 3.05% 1932 3.00% 32649 3.07%
25 5937 3.99% 4802 4.40% 5811 4.07% 292 3.42% 187 4.29% 30458 3.02% 1963 3.05% 32386 3.05%
26 5766 3.88% 4676 4.28% 5611 3.93% 638 7.47% 599 13.74% 20278 2.01% 1861 2.89% 22194 2.09%
27 6294 4.23% 5153 4.72% 5951 4.17% 284 3.32% 192 4.41% 39312 3.90% 2344 3.64% 41430 3.90%
28 4316 2.90% 3268 2.99% 4212 2.95% 280 3.28% 155 3.56% 42439 4.21% 1467 2.28% 43907 4.13%
29 4990 3.36% 4358 3.99% 4665 3.27% 263 3.08% 177 4.06% 31053 3.08% 2030 3.15% 32751 3.08%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 179 5196 3.50% 136 3950 3.62% 176 5112 3.58% 1028 29811 2.96% 60 1728 2.68% 1089 31570 2.97%
1 167 4843 3.26% 122 3564 3.27% 161 4689 3.29% 900 26090 2.59% 56 1635 2.54% 957 27762 2.61%
2 187 5436 3.66% 145 4223 3.87% 185 5365 3.76% 1135 32913 3.26% 63 1824 2.83% 1198 34729 3.27%
3 168 4874 3.28% 126 3656 3.35% 166 4823 3.38% 951 27579 2.74% 56 1638 2.54% 1007 29209 2.75%
4 188 5467 3.68% 145 4231 3.88% 179 5202 3.65% 995 28863 2.86% 72 2090 3.24% 1064 30847 2.90%
5 207 6029 4.06% 163 4744 4.35% 200 5827 4.09% 4308 124927 12.39% 81 2337 3.63% 4383 127093 11.96%
6 190 5538 3.73% 145 4229 3.88% 181 5274 3.70% 897 26009 2.58% 76 2194 3.41% 968 28058 2.64%
7 217 6313 4.25% 171 4965 4.55% 198 5743 4.03% 1059 30723 3.05% 106 3071 4.77% 1140 33046 3.11%
8 281 8160 5.49% 199 5796 5.31% 264 7668 5.38% 1500 43495 4.31% 228 6601 10.25% 1617 46889 4.41%
9 238 6929 4.66% 189 5509 5.05% 226 6581 4.61% 1242 36008 3.57% 147 4251 6.60% 1337 38786 3.65%
10 256 7430 5.00% 206 6001 5.50% 241 7010 4.92% 2040 59151 5.87% 123 3579 5.56% 2131 61803 5.81%
11 228 6629 4.46% 179 5208 4.77% 212 6157 4.32% 1262 36588 3.63% 197 5719 8.88% 1344 38962 3.67%
12 262 7608 5.12% 177 5159 4.73% 246 7138 5.00% 1007 29205 2.90% 101 2935 4.56% 1110 32181 3.03%
13 276 8009 5.39% 190 5520 5.06% 261 7570 5.31% 4223 122475 12.15% 132 3831 5.95% 4327 125476 11.81%
14 208 6059 4.08% 160 4665 4.27% 195 5679 3.98% 1270 36834 3.65% 91 2641 4.10% 1350 39154 3.68%
15 207 6019 4.05% 159 4628 4.24% 198 5746 4.03% 1209 35067 3.48% 84 2448 3.80% 1287 37323 3.51%
16 238 6912 4.65% 127 3688 3.38% 234 6799 4.77% 950 27563 2.73% 74 2149 3.34% 1048 30402 2.86%
17 173 5040 3.39% 125 3645 3.34% 169 4922 3.45% 2266 65726 6.52% 58 1696 2.63% 2328 67504 6.35%
18 211 6121 4.12% 164 4779 4.38% 202 5876 4.12% 1114 32310 3.20% 77 2229 3.46% 1186 34388 3.24%
19 218 6322 4.25% 172 5008 4.59% 212 6171 4.33% 1193 34599 3.43% 71 2068 3.21% 1266 36715 3.45%
20 173 5032 3.39% 132 3830 3.51% 171 4963 3.48% 993 28798 2.86% 60 1736 2.70% 1052 30509 2.87%
21 184 5363 3.61% 141 4115 3.77% 181 5267 3.69% 1124 32607 3.23% 62 1796 2.79% 1187 34415 3.24%
22 193 5620 3.78% 148 4303 3.94% 188 5460 3.83% 1174 34036 3.38% 65 1881 2.92% 1235 35818 3.37%
23 264 7678 5.17% 128 3714 3.40% 261 7576 5.31% 928 26911 2.67% 81 2344 3.64% 1042 30219 2.84%

Top 30 of 222 Total URLs
# Hits kB F kB In kB Out URL
1 76680 51.59% 346943 34.41% 25723 39.93% 367480 34.57% /webalizer/
2 11843 7.97% 99707 9.89% 19073 29.61% 105628 9.94% /webmail/
3 6469 4.35% 69732 6.92% 2174 3.37% 71562 6.73% /webalizer/usage_202002.html
4 4769 3.21% 55123 5.47% 2328 3.61% 56711 5.34% /webalizer/usage_201904.html
5 4408 2.97% 1333 0.13% 1236 1.92% 2596 0.24% /
6 1065 0.72% 169685 16.83% 353 0.55% 169924 15.99% /webalizer/usage_201810.html
7 503 0.34% 1366 0.14% 149 0.23% 1525 0.14% /nhn1.htm
8 188 0.13% 2384 0.24% 89 0.14% 2468 0.23% /webmail/skins/classic/images/favicon.ico
9 111 0.07% 516 0.05% 63 0.10% 564 0.05% /webmail/skins/classic/common.min.css
10 102 0.07% 333 0.03% 36 0.06% 364 0.03% /nhnareas.htm
11 96 0.06% 129 0.01% 32 0.05% 158 0.01% /nhntech1.htm
12 74 0.05% 18302 1.82% 19 0.03% 18323 1.72% /Flyer.pdf
13 68 0.05% 571 0.06% 37 0.06% 601 0.06% /webmail/plugins/jqueryui/themes/classic/jquery-ui.css
14 66 0.04% 313 0.03% 39 0.06% 341 0.03% /webmail/skins/classic/mail.min.css
15 59 0.04% 3087 0.31% 24 0.04% 3104 0.29% /Beginners Guide to Cross Country Skiing 2010.pdf
16 45 0.03% 7 0.00% 23 0.04% 26 0.00% /webmail/program/resources/blank.tiff
17 42 0.03% 14 0.00% 24 0.04% 32 0.00% /webmail/skins/classic/watermark.html
18 40 0.03% 4 0.00% 21 0.03% 20 0.00% /webmail/program/resources/blank.webp
19 37 0.02% 178 0.02% 16 0.02% 194 0.02% /webmail/program/js/jstz.min.js
20 30 0.02% 147 0.01% 13 0.02% 161 0.02% /webmail/program/js/common.min.js
21 30 0.02% 216 0.02% 14 0.02% 229 0.02% /webmail/program/js/list.min.js
22 29 0.02% 1972 0.20% 13 0.02% 1987 0.19% /webmail/plugins/jqueryui/js/jquery-ui.min.js
23 28 0.02% 1243 0.12% 12 0.02% 1255 0.12% /webmail/program/js/app.min.js
24 28 0.02% 140 0.01% 14 0.02% 152 0.01% /webmail/program/js/treelist.min.js
25 27 0.02% 816 0.08% 12 0.02% 828 0.08% /webmail/program/js/jquery.min.js
26 21 0.01% 14 0.00% 10 0.02% 23 0.00% /webmail/program/resources/dummy.pdf
27 21 0.01% 139 0.01% 11 0.02% 148 0.01% /webmail/skins/classic/functions.min.js
28 20 0.01% 1880 0.19% 7 0.01% 1885 0.18% /webalizer/usage_201710.html
29 20 0.01% 242 0.02% 7 0.01% 249 0.02% /webalizer/usage_201809.html
30 20 0.01% 31 0.00% 11 0.02% 40 0.00% /webmail/skins/classic/splitter.min.js

Top 10 of 222 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 76680 51.59% 346943 34.41% 25723 39.93% 367480 34.57% /webalizer/
2 7 0.00% 189492 18.79% 3 0.00% 189494 17.83% /Nordic Notes 1984-1998.pdf
3 1065 0.72% 169685 16.83% 353 0.55% 169924 15.99% /webalizer/usage_201810.html
4 11843 7.97% 99707 9.89% 19073 29.61% 105628 9.94% /webmail/
5 6469 4.35% 69732 6.92% 2174 3.37% 71562 6.73% /webalizer/usage_202002.html
6 4769 3.21% 55123 5.47% 2328 3.61% 56711 5.34% /webalizer/usage_201904.html
7 74 0.05% 18302 1.82% 19 0.03% 18323 1.72% /Flyer.pdf
8 59 0.04% 3087 0.31% 24 0.04% 3104 0.29% /Beginners Guide to Cross Country Skiing 2010.pdf
9 19 0.01% 2539 0.25% 10 0.01% 2437 0.23% /webmail/program/js/tinymce/tinymce.min.js
10 15 0.01% 2412 0.24% 5 0.01% 2415 0.23% /stoweform.pdf

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 4408 2.97% 3843 51.02% /
2 76680 51.59% 1841 24.44% /webalizer/
3 503 0.34% 459 6.09% /nhn1.htm
4 11843 7.97% 411 5.46% /webmail/
5 1065 0.72% 368 4.89% /webalizer/usage_201810.html
6 6469 4.35% 122 1.62% /webalizer/usage_202002.html
7 102 0.07% 89 1.18% /nhnareas.htm
8 96 0.06% 84 1.12% /nhntech1.htm
9 4769 3.21% 22 0.29% /webalizer/usage_201904.html
10 20 0.01% 20 0.27% /webalizer/usage_201710.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 4408 2.97% 3875 51.30% /
2 76680 51.59% 1825 24.16% /webalizer/
3 503 0.34% 449 5.94% /nhn1.htm
4 11843 7.97% 411 5.44% /webmail/
5 1065 0.72% 383 5.07% /webalizer/usage_201810.html
6 6469 4.35% 122 1.62% /webalizer/usage_202002.html
7 102 0.07% 88 1.16% /nhnareas.htm
8 96 0.06% 78 1.03% /nhntech1.htm
9 4769 3.21% 25 0.33% /webalizer/usage_201904.html
10 20 0.01% 20 0.26% /webalizer/usage_201710.html

Top 30 of 4358 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 65541 44.10% 65539 60.06% 303289 30.08% 22431 34.82% 320761 30.18% 3 0.04% 81.162.102.210
2 21792 14.66% 0 0.00% 0 0.00% 6875 10.67% 12151 1.14% 3 0.04% 62.182.52.183
3 5869 3.95% 5869 5.38% 62746 6.22% 1920 2.98% 64379 6.06% 22 0.26% 185.231.68.32
4 4834 3.25% 0 0.00% 0 0.00% 1591 2.47% 2696 0.25% 2 0.02% 91.226.167.36
5 3670 2.47% 3670 3.36% 17016 1.69% 1110 1.72% 17995 1.69% 7 0.08% 95.165.101.110
6 2849 1.92% 2834 2.60% 36281 3.60% 2379 3.69% 37581 3.54% 228 2.67% 2601:48:4402:9880:716a:b101:6dac:2ef5
7 1745 1.17% 1745 1.60% 20178 2.00% 871 1.35% 20759 1.95% 2 0.02% 173.239.232.137
8 1740 1.17% 1731 1.59% 19822 1.97% 1460 2.27% 20749 1.95% 11 0.13% 2601:48:4402:9880:3596:b02f:1fb5:25ec
9 1485 1.00% 1337 1.23% 6205 0.62% 2078 3.23% 6893 0.65% 13 0.15% 68.82.204.226
10 1065 0.72% 1065 0.98% 12315 1.22% 511 0.79% 12670 1.19% 1 0.01% 199.116.115.137
11 997 0.67% 962 0.88% 2759 0.27% 758 1.18% 3287 0.31% 25 0.29% 98.114.132.28
12 936 0.63% 6 0.01% 7 0.00% 242 0.38% 559 0.05% 1 0.01% 111.230.157.95
13 936 0.63% 6 0.01% 7 0.00% 235 0.36% 559 0.05% 1 0.01% 113.142.71.123
14 936 0.63% 6 0.01% 7 0.00% 236 0.37% 559 0.05% 1 0.01% 52.79.78.166
15 935 0.63% 6 0.01% 7 0.00% 241 0.37% 558 0.05% 1 0.01% 119.96.190.187
16 935 0.63% 6 0.01% 7 0.00% 232 0.36% 558 0.05% 1 0.01% 218.255.75.156
17 934 0.63% 6 0.01% 7 0.00% 239 0.37% 558 0.05% 1 0.01% 106.52.13.126
18 933 0.63% 6 0.01% 7 0.00% 261 0.41% 557 0.05% 1 0.01% 114.67.237.246
19 910 0.61% 130 0.12% 64 0.01% 218 0.34% 572 0.05% 64 0.75% 76.99.70.114
20 872 0.59% 6 0.01% 7 0.00% 222 0.34% 521 0.05% 1 0.01% 61.145.223.23
21 799 0.54% 788 0.72% 2047 0.20% 493 0.77% 2451 0.23% 54 0.63% 71.244.109.69
22 714 0.48% 714 0.65% 8256 0.82% 342 0.53% 8494 0.80% 1 0.01% 199.116.115.132
23 660 0.44% 660 0.60% 7632 0.76% 317 0.49% 7852 0.74% 1 0.01% 199.116.115.141
24 638 0.43% 631 0.58% 15238 1.51% 3242 5.03% 15495 1.46% 5 0.06% 2601:48:4402:9880:fc06:d0a6:5ec9:a08b
25 557 0.37% 554 0.51% 1393 0.14% 486 0.75% 1689 0.16% 2 0.02% 2601:48:4402:9880:79c2:5af1:d123:6f1a
26 505 0.34% 502 0.46% 1555 0.15% 348 0.54% 1807 0.17% 2 0.02% 2601:48:4402:9880:55a9:ef10:daa5:270c
27 491 0.33% 489 0.45% 979 0.10% 361 0.56% 1229 0.12% 2 0.02% 2601:48:4402:9880:8da3:b5b2:7456:64c2
28 426 0.29% 416 0.38% 1697 0.17% 1753 2.72% 1801 0.17% 1 0.01% 2601:48:4402:9880:7c21:e804:62c3:bc08
29 396 0.27% 396 0.36% 4579 0.45% 197 0.31% 4711 0.44% 1 0.01% 173.239.232.138
30 394 0.27% 388 0.36% 15492 1.54% 333 0.52% 15714 1.48% 2 0.02% 2601:48:4402:9880:acab:165b:1d50:241b

Top 10 of 4358 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 65541 44.10% 65539 60.06% 303289 30.08% 22431 34.82% 320761 30.18% 3 0.04% 81.162.102.210
2 6 0.00% 6 0.01% 76051 7.54% 2 0.00% 76052 7.16% 1 0.01% 2600:1002:b008:f020:bd74:50c3:80b5:4b7a
3 5869 3.95% 5869 5.38% 62746 6.22% 1920 2.98% 64379 6.06% 22 0.26% 185.231.68.32
4 2 0.00% 2 0.00% 38136 3.78% 1 0.00% 38136 3.59% 0 0.00% 2600:1002:b027:1d3f:5d5:ab49:f994:f53e
5 3 0.00% 3 0.00% 38056 3.77% 1 0.00% 38057 3.58% 1 0.01% 70.15.69.212
6 1 0.00% 1 0.00% 37898 3.76% 0 0.00% 37899 3.57% 0 0.00% 78.46.90.120
7 2849 1.92% 2834 2.60% 36281 3.60% 2379 3.69% 37581 3.54% 228 2.67% 2601:48:4402:9880:716a:b101:6dac:2ef5
8 1745 1.17% 1745 1.60% 20178 2.00% 871 1.35% 20759 1.95% 2 0.02% 173.239.232.137
9 1740 1.17% 1731 1.59% 19822 1.97% 1460 2.27% 20749 1.95% 11 0.13% 2601:48:4402:9880:3596:b02f:1fb5:25ec
10 3670 2.47% 3670 3.36% 17016 1.69% 1110 1.72% 17995 1.69% 7 0.08% 95.165.101.110

Top 30 of 3708 Total Referrers
# Hits Referrer
1 15945 10.73% - (Direct Request)
2 9432 6.35% http://smsgor.ru
3 5737 3.86% http://\xe2\xe5\xe1.\xec\xe0\xe9\xeb\xee\xef\xee\xf1\xf2.\xf0\xf4
4 4351 2.93% http://n1sms.ru
5 4066 2.74% http://tedy.su
6 3670 2.47% http://mageex.ru/
7 3126 2.10% http://xn--90abj.xn--80asgbnagrj.xn--p1ai
8 1294 0.87% http://cbdoilww.com
9 1246 0.84% http://hempcbdoilww.com
10 947 0.64% https://drive.google.com/open
11 736 0.50% http://mofunccuffmes1965.wordpress.com
12 600 0.40% http://venvotinbe.wordpress.com
13 589 0.40% http://motahecher.home.blog
14 561 0.38% http://spoolasep8.home.blog
15 543 0.37% http://bigasti1961.wordpress.com
16 532 0.36% http://unelteftho.wordpress.com
17 523 0.35% http://sasmafan1980.wordpress.com
18 519 0.35% https://www.indianacampaignfinance.com/paydayloans/DC/
19 502 0.34% https://www.indianacampaignfinance.com/paydayloans/RI/
20 499 0.34% https://www.indianacampaignfinance.com/paydayloans/ME/
21 492 0.33% https://www.indianacampaignfinance.com/paydayloans/NJ/
22 491 0.33% http://ferringra26.wordpress.com
23 490 0.33% https://www.indianacampaignfinance.com/start-now/
24 484 0.33% https://www.indianacampaignfinance.com/paydayloans/AZ/
25 480 0.32% https://www.indianacampaignfinance.com/paydayloans/MI/
26 477 0.32% https://www.indianacampaignfinance.com/paydayloans/MS/
27 476 0.32% https://www.indianacampaignfinance.com/paydayloans/AK/
28 476 0.32% https://www.indianacampaignfinance.com/paydayloans/NY/
29 468 0.31% https://www.bigskycash.org/CT/
30 468 0.31% https://www.bigskycash.org/GA/

Top 15 of 882 Total User Agents
# Hits User Agent
1 10066 6.77% Mozilla/5.0 (Windows NT 6.1; rv:72.0) Gecko/20100101 Firefox/72.0
2 8017 5.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 7935 5.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 6466 4.35% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
5 6007 4.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 4750 3.20% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
7 4076 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 2543 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 2099 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
10 2079 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
11 2064 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 2058 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 2049 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 2049 1.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
15 2038 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1

Usage by Country for February 2020

Top 30 of 109 Total Countries
# Hits Files kB F kB In kB Out Country
1 66061 44.45% 66025 60.50% 315881 31.33% 22590 35.07% 333503 31.38% Ukraine
2 31632 21.28% 4831 4.43% 19798 1.96% 9932 15.42% 36010 3.39% Russian Federation
3 20420 13.74% 19877 18.21% 337121 33.43% 20042 31.11% 345123 32.47% Unresolved/Unknown
4 14278 9.61% 11407 10.45% 138682 13.75% 7330 11.38% 144336 13.58% United States
5 6683 4.50% 627 0.57% 4229 0.42% 1789 2.78% 7918 0.74% China
6 1083 0.73% 749 0.69% 8778 0.87% 309 0.48% 9175 0.86% Great Britain (UK)
7 987 0.66% 51 0.05% 57 0.01% 248 0.39% 621 0.06% Korea, Republic of
8 953 0.64% 19 0.02% 32 0.00% 236 0.37% 586 0.06% Hong Kong
9 579 0.39% 577 0.53% 1938 0.19% 191 0.30% 2102 0.20% Kazakhstan
10 558 0.38% 553 0.51% 17 0.00% 184 0.29% 182 0.02% Saudi Arabia
11 486 0.33% 468 0.43% 17138 1.70% 151 0.23% 17266 1.62% Romania
12 439 0.30% 437 0.40% 24574 2.44% 139 0.22% 24690 2.32% Slovenia
13 331 0.22% 325 0.30% 3371 0.33% 137 0.21% 3482 0.33% Bangladesh
14 317 0.21% 297 0.27% 17608 1.75% 99 0.15% 17700 1.67% Czech Republic
15 296 0.20% 296 0.27% 6065 0.60% 95 0.15% 6144 0.58% Lithuania
16 283 0.19% 249 0.23% 10940 1.09% 79 0.12% 11005 1.04% Italy
17 234 0.16% 185 0.17% 652 0.06% 61 0.09% 727 0.07% France
18 229 0.15% 227 0.21% 18601 1.84% 75 0.12% 18661 1.76% Moldova
19 221 0.15% 21 0.02% 1179 0.12% 52 0.08% 1303 0.12% Finland
20 177 0.12% 110 0.10% 126 0.01% 41 0.06% 190 0.02% Netherlands
21 169 0.11% 166 0.15% 18448 1.83% 53 0.08% 18446 1.74% Sweden
22 168 0.11% 156 0.14% 5018 0.50% 43 0.07% 5059 0.48% Brazil
23 163 0.11% 163 0.15% 710 0.07% 53 0.08% 753 0.07% Bosnia and Herzegovina
24 151 0.10% 102 0.09% 38003 3.77% 36 0.06% 38057 3.58% Germany
25 151 0.10% 151 0.14% 697 0.07% 49 0.08% 737 0.07% Croatia
26 148 0.10% 77 0.07% 552 0.05% 40 0.06% 612 0.06% Canada
27 116 0.08% 116 0.11% 3045 0.30% 37 0.06% 3076 0.29% Albania
28 98 0.07% 97 0.09% 2006 0.20% 31 0.05% 2031 0.19% Denmark
29 95 0.06% 95 0.09% 1 0.00% 31 0.05% 30 0.00% Uzbekistan
30 83 0.06% 62 0.06% 583 0.06% 29 0.04% 615 0.06% Thailand


Generated by Webalizer Version 2.23