Usage statistics for prnt4u.com

Summary Period: June 2021
Generated 01-Jul-2021 07:07 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 61794
Total Files 53756
Total Pages 57732
Total Visits 12912
Total kB Files 1807071
Total kB In 19703
Total kB Out 1825383
Total Unique Sites 4147
Total Unique URLs 176
Total Unique Referrers 5081
Total Unique User Agents 3090
. Avg Max
Hits per Hour 85 1042
Hits per Day 2059 4119
Files per Day 1791 3998
Pages per Day 1924 4028
Sites per Day 138 482
Visits per Day 430 903
kB Files per Day 60236 288719
kB In per Day 657 1443
kB Out per Day 60846 289716
Hits by Response Code
Code 200 - OK 86.99% 53756
Code 206 - Partial Content 0.04% 23
Code 301 - Moved Permanently 0.02% 10
Code 302 - Found 0.01% 9
Code 304 - Not Modified 0.08% 51
Code 400 - Bad Request 0.77% 477
Code 401 - Unauthorized 0.02% 11
Code 403 - Forbidden 0.11% 67
Code 404 - Not Found 11.57% 7152
Code 405 - Method Not Allowed 0.03% 17
Code 408 - Request Timeout 0.36% 221

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1980 3.20% 1791 3.33% 1915 3.32% 345 2.67% 219 5.28% 10048 0.56% 612 3.10% 10568 0.58%
2 1958 3.17% 1707 3.18% 1781 3.08% 610 4.72% 345 8.32% 8685 0.48% 600 3.05% 9289 0.51%
3 1464 2.37% 1214 2.26% 1313 2.27% 651 5.04% 362 8.73% 46480 2.57% 434 2.20% 46952 2.57%
4 2790 4.52% 1475 2.74% 2623 4.54% 547 4.24% 354 8.54% 10370 0.57% 805 4.09% 11517 0.63%
5 2492 4.03% 2226 4.14% 2397 4.15% 903 6.99% 482 11.62% 49697 2.75% 771 3.91% 50442 2.76%
6 1636 2.65% 1432 2.66% 1525 2.64% 322 2.49% 205 4.94% 10344 0.57% 517 2.62% 10849 0.59%
7 1648 2.67% 1229 2.29% 1523 2.64% 351 2.72% 213 5.14% 8777 0.49% 479 2.43% 9247 0.51%
8 1881 3.04% 1679 3.12% 1775 3.07% 407 3.15% 236 5.69% 107900 5.97% 654 3.32% 108480 5.94%
9 1536 2.49% 1327 2.47% 1401 2.43% 337 2.61% 204 4.92% 6661 0.37% 464 2.35% 7133 0.39%
10 1191 1.93% 979 1.82% 1075 1.86% 245 1.90% 176 4.24% 4516 0.25% 371 1.89% 4900 0.27%
11 1220 1.97% 1045 1.94% 1099 1.90% 327 2.53% 199 4.80% 5326 0.29% 450 2.28% 5730 0.31%
12 1166 1.89% 1044 1.94% 1079 1.87% 302 2.34% 155 3.74% 5858 0.32% 349 1.77% 6211 0.34%
13 1176 1.90% 1055 1.96% 1118 1.94% 450 3.49% 256 6.17% 5558 0.31% 355 1.80% 5911 0.32%
14 1360 2.20% 1201 2.23% 1242 2.15% 599 4.64% 325 7.84% 4748 0.26% 425 2.16% 5154 0.28%
15 1516 2.45% 1311 2.44% 1349 2.34% 359 2.78% 219 5.28% 7074 0.39% 468 2.38% 7545 0.41%
16 2676 4.33% 2279 4.24% 2459 4.26% 295 2.28% 210 5.06% 225087 12.46% 811 4.12% 225901 12.38%
17 3434 5.56% 3196 5.95% 3263 5.65% 319 2.47% 189 4.56% 288719 15.98% 1062 5.39% 289716 15.87%
18 2835 4.59% 2647 4.92% 2722 4.71% 364 2.82% 269 6.49% 237518 13.14% 935 4.74% 238356 13.06%
19 2565 4.15% 1993 3.71% 2374 4.11% 547 4.24% 444 10.71% 126725 7.01% 771 3.91% 127344 6.98%
20 2929 4.74% 2737 5.09% 2827 4.90% 588 4.55% 446 10.75% 35785 1.98% 937 4.76% 36305 1.99%
21 2865 4.64% 2737 5.09% 2776 4.81% 306 2.37% 203 4.90% 110946 6.14% 976 4.95% 111583 6.11%
22 4119 6.67% 3998 7.44% 4028 6.98% 307 2.38% 216 5.21% 277339 15.35% 1443 7.32% 278533 15.26%
23 3529 5.71% 3314 6.16% 3343 5.79% 503 3.90% 327 7.89% 119385 6.61% 1260 6.40% 120481 6.60%
24 2386 3.86% 2245 4.18% 2266 3.93% 363 2.81% 233 5.62% 12777 0.71% 845 4.29% 13523 0.74%
25 1573 2.55% 1393 2.59% 1454 2.52% 289 2.24% 210 5.06% 7002 0.39% 498 2.53% 7482 0.41%
26 1604 2.60% 1324 2.46% 1462 2.53% 286 2.21% 205 4.94% 6177 0.34% 487 2.47% 6664 0.37%
27 1012 1.64% 797 1.48% 914 1.58% 261 2.02% 186 4.49% 6703 0.37% 289 1.46% 7038 0.39%
28 1082 1.75% 832 1.55% 884 1.53% 465 3.60% 332 8.01% 5930 0.33% 331 1.68% 6300 0.35%
29 1725 2.79% 1499 2.79% 1526 2.64% 607 4.70% 379 9.14% 46170 2.55% 551 2.80% 46711 2.56%
30 2446 3.96% 2050 3.81% 2219 3.84% 798 6.18% 395 9.52% 8765 0.49% 750 3.81% 9516 0.52%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 85 2570 4.16% 76 2280 4.24% 82 2476 4.29% 4790 143711 7.95% 27 819 4.16% 4810 144293 7.90%
1 76 2298 3.72% 66 1986 3.69% 70 2125 3.68% 2465 73959 4.09% 24 718 3.64% 2489 74671 4.09%
2 83 2492 4.03% 76 2285 4.25% 79 2374 4.11% 1875 56249 3.11% 26 788 4.00% 1900 56999 3.12%
3 76 2281 3.69% 70 2127 3.96% 72 2169 3.76% 1839 55164 3.05% 24 726 3.68% 1861 55828 3.06%
4 68 2060 3.33% 62 1883 3.50% 66 1982 3.43% 1734 52020 2.88% 21 637 3.23% 1754 52623 2.88%
5 94 2829 4.58% 83 2490 4.63% 89 2686 4.65% 2077 62307 3.45% 31 927 4.70% 2103 63102 3.46%
6 70 2123 3.44% 64 1930 3.59% 67 2027 3.51% 2187 65604 3.63% 22 657 3.33% 2207 66223 3.63%
7 119 3596 5.82% 105 3165 5.89% 109 3297 5.71% 2610 78297 4.33% 40 1190 6.04% 2649 79467 4.35%
8 119 3590 5.81% 105 3161 5.88% 109 3297 5.71% 4234 127015 7.03% 40 1194 6.06% 4272 128148 7.02%
9 72 2164 3.50% 63 1913 3.56% 65 1979 3.43% 2105 63141 3.49% 22 670 3.40% 2127 63796 3.49%
10 74 2231 3.61% 64 1921 3.57% 67 2032 3.52% 1736 52074 2.88% 23 700 3.55% 1757 52709 2.89%
11 98 2966 4.80% 77 2337 4.35% 86 2591 4.49% 1812 54353 3.01% 32 946 4.80% 1845 55363 3.03%
12 84 2549 4.12% 67 2021 3.76% 73 2216 3.84% 1703 51081 2.83% 26 792 4.02% 1731 51918 2.84%
13 90 2713 4.39% 76 2283 4.25% 81 2458 4.26% 1815 54459 3.01% 31 940 4.77% 1845 55360 3.03%
14 73 2210 3.58% 64 1930 3.59% 67 2019 3.50% 1685 50554 2.80% 23 688 3.49% 1708 51241 2.81%
15 80 2417 3.91% 75 2265 4.21% 77 2327 4.03% 2109 63269 3.50% 26 775 3.93% 2131 63924 3.50%
16 82 2472 4.00% 77 2321 4.32% 79 2389 4.14% 2485 74540 4.12% 27 820 4.16% 2509 75267 4.12%
17 125 3757 6.08% 77 2329 4.33% 121 3641 6.31% 2486 74582 4.13% 36 1080 5.48% 2521 75640 4.14%
18 70 2128 3.44% 65 1972 3.67% 65 1972 3.42% 2367 70995 3.93% 23 690 3.50% 2388 71634 3.92%
19 80 2422 3.92% 72 2160 4.02% 75 2266 3.93% 2492 74763 4.14% 26 786 3.99% 2515 75439 4.13%
20 80 2414 3.91% 66 2000 3.72% 72 2182 3.78% 3828 114839 6.35% 25 737 3.74% 3848 115449 6.32%
21 84 2528 4.09% 76 2308 4.29% 79 2393 4.15% 2349 70456 3.90% 27 819 4.16% 2374 71218 3.90%
22 85 2559 4.14% 79 2377 4.42% 82 2469 4.28% 2630 78886 4.37% 27 821 4.17% 2654 79628 4.36%
23 80 2425 3.92% 77 2312 4.30% 78 2365 4.10% 4825 144752 8.01% 26 784 3.98% 4848 145443 7.97%

Top 30 of 176 Total URLs
# Hits kB F kB In kB Out URL
1 26540 42.95% 122670 6.79% 8368 42.47% 129747 7.11% /webalizer/
2 13448 21.76% 7181 0.40% 4410 22.38% 11149 0.61% /
3 10651 17.24% 1405693 77.79% 3675 18.65% 1408021 77.14% /webalizer/usage_202106.html
4 1057 1.71% 18097 1.00% 391 1.98% 18446 1.01% /webalizer/usage_202012.html
5 454 0.73% 1215 0.07% 125 0.63% 1349 0.07% /nhn1.htm
6 212 0.34% 490 0.03% 177 0.90% 606 0.03% /webmail/
7 107 0.17% 14463 0.80% 35 0.18% 14333 0.79% /webalizer/usage_202011.html
8 85 0.14% 11470 0.63% 28 0.14% 11493 0.63% /webalizer/usage_201810.html
9 81 0.13% 318 0.02% 22 0.11% 341 0.02% /nhnareas.htm
10 74 0.12% 113 0.01% 21 0.10% 135 0.01% /nhntech1.htm
11 50 0.08% 17 0.00% 22 0.11% 37 0.00% /webmail/skins/classic/watermark.html
12 40 0.06% 4208 0.23% 13 0.07% 4220 0.23% /webalizer/usage_201710.html
13 31 0.05% 365 0.02% 10 0.05% 375 0.02% /webalizer/usage_201712.html
14 24 0.04% 9 0.00% 7 0.04% 16 0.00% /nhntrips.htm
15 23 0.04% 3818 0.21% 7 0.03% 3824 0.21% /stoweform.pdf
16 23 0.04% 272 0.02% 8 0.04% 280 0.02% /webalizer/usage_201609.html
17 22 0.04% 618 0.03% 8 0.04% 623 0.03% /2020 Handout.pdf
18 20 0.03% 548 0.03% 6 0.03% 554 0.03% /webalizer/usage_202105.html
19 18 0.03% 211 0.01% 6 0.03% 217 0.01% /webalizer/usage_202002.html
20 17 0.03% 201 0.01% 5 0.03% 207 0.01% /webalizer/usage_201602.html
21 17 0.03% 201 0.01% 6 0.03% 207 0.01% /webalizer/usage_201703.html
22 17 0.03% 204 0.01% 6 0.03% 209 0.01% /webalizer/usage_201807.html
23 17 0.03% 191 0.01% 6 0.03% 196 0.01% /webalizer/usage_202104.html
24 16 0.03% 730 0.04% 5 0.03% 734 0.04% /Beginners Guide to Cross Country Skiing 2010.pdf
25 16 0.03% 187 0.01% 5 0.03% 192 0.01% /webalizer/usage_201612.html
26 16 0.03% 187 0.01% 5 0.02% 192 0.01% /webalizer/usage_201707.html
27 15 0.02% 182 0.01% 5 0.02% 187 0.01% /webalizer/usage_201809.html
28 15 0.02% 173 0.01% 5 0.02% 178 0.01% /webalizer/usage_201904.html
29 15 0.02% 1020 0.06% 7 0.04% 1028 0.06% /webmail/plugins/jqueryui/js/jquery-ui.min.js
30 14 0.02% 164 0.01% 4 0.02% 169 0.01% /webalizer/usage_201705.html

Top 10 of 176 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10651 17.24% 1405693 77.79% 3675 18.65% 1408021 77.14% /webalizer/usage_202106.html
2 7 0.01% 189492 10.49% 3 0.01% 189494 10.38% /Nordic Notes 1984-1998.pdf
3 26540 42.95% 122670 6.79% 8368 42.47% 129747 7.11% /webalizer/
4 1057 1.71% 18097 1.00% 391 1.98% 18446 1.01% /webalizer/usage_202012.html
5 107 0.17% 14463 0.80% 35 0.18% 14333 0.79% /webalizer/usage_202011.html
6 85 0.14% 11470 0.63% 28 0.14% 11493 0.63% /webalizer/usage_201810.html
7 13448 21.76% 7181 0.40% 4410 22.38% 11149 0.61% /
8 40 0.06% 4208 0.23% 13 0.07% 4220 0.23% /webalizer/usage_201710.html
9 23 0.04% 3818 0.21% 7 0.03% 3824 0.21% /stoweform.pdf
10 13 0.02% 3183 0.18% 5 0.02% 3186 0.17% /Flyer.pdf

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 13448 21.76% 7736 65.02% /
2 26540 42.95% 2108 17.72% /webalizer/
3 10651 17.24% 750 6.30% /webalizer/usage_202106.html
4 454 0.73% 387 3.25% /nhn1.htm
5 1057 1.71% 268 2.25% /webalizer/usage_202012.html
6 107 0.17% 91 0.76% /webalizer/usage_202011.html
7 85 0.14% 54 0.45% /webalizer/usage_201810.html
8 81 0.13% 50 0.42% /nhnareas.htm
9 74 0.12% 40 0.34% /nhntech1.htm
10 40 0.06% 36 0.30% /webalizer/usage_201710.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 13448 21.76% 7703 65.04% /
2 26540 42.95% 2108 17.80% /webalizer/
3 10651 17.24% 714 6.03% /webalizer/usage_202106.html
4 454 0.73% 364 3.07% /nhn1.htm
5 1057 1.71% 268 2.26% /webalizer/usage_202012.html
6 107 0.17% 90 0.76% /webalizer/usage_202011.html
7 81 0.13% 56 0.47% /nhnareas.htm
8 85 0.14% 50 0.42% /webalizer/usage_201810.html
9 74 0.12% 47 0.40% /nhntech1.htm
10 50 0.08% 46 0.39% /webmail/skins/classic/watermark.html

Top 30 of 4147 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6487 10.50% 6487 12.07% 963998 53.35% 2169 11.01% 965746 52.91% 26 0.20% 178.158.65.219
2 4200 6.80% 4200 7.81% 2067 0.11% 1743 8.85% 3449 0.19% 28 0.22% 195.191.235.64
3 2887 4.67% 2887 5.37% 13346 0.74% 874 4.43% 14116 0.77% 13 0.10% 167.86.107.46
4 981 1.59% 5 0.01% 6 0.00% 254 1.29% 586 0.03% 1 0.01% 122.14.209.13
5 952 1.54% 952 1.77% 4399 0.24% 290 1.47% 4653 0.25% 409 3.17% 45.14.12.193
6 894 1.45% 894 1.66% 4142 0.23% 275 1.40% 4380 0.24% 2 0.02% 213.166.70.60
7 842 1.36% 842 1.57% 127652 7.06% 294 1.49% 127879 7.01% 25 0.19% 178.158.32.178
8 735 1.19% 735 1.37% 111962 6.20% 252 1.28% 112161 6.14% 15 0.12% 178.158.22.63
9 486 0.79% 486 0.90% 2247 0.12% 153 0.77% 2376 0.13% 90 0.70% 109.252.53.101
10 443 0.72% 443 0.82% 4676 0.26% 120 0.61% 4808 0.26% 1 0.01% 152.228.163.151
11 437 0.71% 437 0.81% 60881 3.37% 221 1.12% 61014 3.34% 2 0.02% 23.97.173.57
12 330 0.53% 60 0.11% 30 0.00% 99 0.50% 198 0.01% 30 0.23% 45.146.165.123
13 315 0.51% 315 0.59% 1456 0.08% 100 0.51% 1540 0.08% 17 0.13% 80.246.28.12
14 300 0.49% 300 0.56% 45447 2.51% 107 0.54% 45528 2.49% 3 0.02% 178.158.1.13
15 258 0.42% 258 0.48% 1195 0.07% 81 0.41% 1263 0.07% 16 0.12% 185.163.46.148
16 240 0.39% 240 0.45% 1110 0.06% 76 0.39% 1174 0.06% 9 0.07% 85.10.57.224
17 232 0.38% 232 0.43% 1074 0.06% 72 0.36% 1136 0.06% 3 0.02% 185.219.80.82
18 227 0.37% 227 0.42% 1048 0.06% 71 0.36% 1109 0.06% 8 0.06% 85.10.57.236
19 226 0.37% 226 0.42% 1042 0.06% 71 0.36% 1102 0.06% 2 0.02% 185.108.106.211
20 217 0.35% 217 0.40% 1004 0.06% 69 0.35% 1062 0.06% 10 0.08% 131.153.41.218
21 211 0.34% 211 0.39% 974 0.05% 67 0.34% 1030 0.06% 8 0.06% 185.245.84.22
22 208 0.34% 208 0.39% 962 0.05% 67 0.34% 1017 0.06% 13 0.10% 143.255.58.55
23 208 0.34% 208 0.39% 2196 0.12% 63 0.32% 2265 0.12% 1 0.01% 191.101.39.15
24 206 0.33% 206 0.38% 953 0.05% 66 0.34% 1008 0.06% 16 0.12% 194.150.167.106
25 205 0.33% 205 0.38% 947 0.05% 65 0.33% 1002 0.05% 14 0.11% 194.150.167.108
26 204 0.33% 204 0.38% 924 0.05% 71 0.36% 978 0.05% 4 0.03% 134.249.209.60
27 203 0.33% 203 0.38% 938 0.05% 66 0.33% 992 0.05% 7 0.05% 116.90.73.12
28 202 0.33% 202 0.38% 934 0.05% 63 0.32% 988 0.05% 8 0.06% 199.33.69.18
29 201 0.33% 201 0.37% 927 0.05% 63 0.32% 980 0.05% 5 0.04% 109.252.53.146
30 193 0.31% 193 0.36% 893 0.05% 61 0.31% 945 0.05% 9 0.07% 82.102.23.73

Top 10 of 4147 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6487 10.50% 6487 12.07% 963998 53.35% 2169 11.01% 965746 52.91% 26 0.20% 178.158.65.219
2 842 1.36% 842 1.57% 127652 7.06% 294 1.49% 127879 7.01% 25 0.19% 178.158.32.178
3 735 1.19% 735 1.37% 111962 6.20% 252 1.28% 112161 6.14% 15 0.12% 178.158.22.63
4 437 0.71% 437 0.81% 60881 3.37% 221 1.12% 61014 3.34% 2 0.02% 23.97.173.57
5 300 0.49% 300 0.56% 45447 2.51% 107 0.54% 45528 2.49% 3 0.02% 178.158.1.13
6 4 0.01% 3 0.01% 38100 2.11% 1 0.01% 38101 2.09% 1 0.01% 66.249.79.62
7 1 0.00% 1 0.00% 37898 2.10% 0 0.00% 37899 2.08% 0 0.00% 136.243.17.161
8 1 0.00% 1 0.00% 37898 2.10% 0 0.00% 37899 2.08% 0 0.00% 144.76.168.111
9 1 0.00% 1 0.00% 37898 2.10% 0 0.00% 37899 2.08% 0 0.00% 2a02:598:aaaa:2::8049
10 1 0.00% 1 0.00% 37898 2.10% 0 0.00% 37899 2.08% 0 0.00% 88.198.90.9

Top 30 of 5081 Total Referrers
# Hits Referrer
1 12389 20.05% - (Direct Request)
2 4200 6.80% https://www.cosmeticsurgerydelhi.in/
3 2879 4.66% https://www.iarena.bg
4 1100 1.78% http://wanafrika.org
5 894 1.45% https://true2mushrooms.com
6 819 1.33% https://www.maquestionmedicale.fr
7 660 1.07% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
8 646 1.05% https://seoconsult.bg
9 443 0.72% http://terbe90ba.home.blog
10 436 0.71% http://dotuligus.wordpress.com
11 405 0.66% http://remmont.com/lasd-inmate-locator
12 376 0.61% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
13 353 0.57% https://bit.ly/35mqcNm
14 316 0.51% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
15 312 0.50% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
16 281 0.45% https://teviapartments.com
17 273 0.44% https://anal-3x.com
18 273 0.44% https://anal-3x.com/
19 258 0.42% https://lolz.guru/market/
20 257 0.42% https://tinyurl.com/cryptoinvestiing/
21 256 0.41% https://tinyurl.com/cryptoinvestiing
22 236 0.38% https://lolz.guru/articles
23 231 0.37% https://lolz.guru/articles/
24 213 0.34% http://remmont.com/srj-inmates-mugshots-3
25 211 0.34% http://togdifast43.wordpress.com
26 208 0.34% https://lolz.guru/market
27 206 0.33% http://remmont.com/phrj
28 192 0.31% http://ua-mail.online
29 192 0.31% https://kinoteatrzarya.ru/
30 184 0.30% http://us-mail.online

Top 15 of 3090 Total User Agents
# Hits User Agent
1 1514 2.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1128 1.83% Safari/11605.3.8.1 CFNetwork/760.9 Darwin/15.6.0 (x86_64)
3 867 1.40% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 863 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
5 859 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
6 859 1.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 844 1.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
8 843 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
9 843 1.36% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 842 1.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 841 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
12 840 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
13 839 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
14 838 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
15 837 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36

Usage by Country for June 2021

Top 30 of 108 Total Countries
# Hits Files kB F kB In kB Out Country
1 14721 23.82% 12354 22.98% 110151 6.10% 4359 22.12% 114685 6.28% United States
2 14334 23.20% 14292 26.59% 1317881 72.93% 5141 26.09% 1322009 72.42% Ukraine
3 8783 14.21% 7014 13.05% 70923 3.92% 2831 14.37% 73872 4.05% Unresolved/Unknown
4 3717 6.02% 3525 6.56% 17294 0.96% 1179 5.98% 18338 1.00% Russian Federation
5 3269 5.29% 1221 2.27% 13707 0.76% 929 4.71% 15160 0.83% China
6 2866 4.64% 2812 5.23% 15906 0.88% 895 4.54% 16682 0.91% Great Britain (UK)
7 1504 2.43% 1432 2.66% 7993 0.44% 473 2.40% 8410 0.46% Canada
8 1379 2.23% 1373 2.55% 9686 0.54% 446 2.26% 10070 0.55% Romania
9 1001 1.62% 1000 1.86% 5253 0.29% 315 1.60% 5520 0.30% Portugal
10 892 1.44% 858 1.60% 61564 3.41% 354 1.80% 61832 3.39% Netherlands
11 771 1.25% 543 1.01% 2643 0.15% 231 1.17% 2919 0.16% Moldova
12 650 1.05% 649 1.21% 3000 0.17% 204 1.04% 3174 0.17% Croatia
13 627 1.01% 617 1.15% 3310 0.18% 203 1.03% 3474 0.19% Spain
14 615 1.00% 468 0.87% 2408 0.13% 126 0.64% 2582 0.14% France
15 519 0.84% 519 0.97% 3804 0.21% 165 0.84% 3942 0.22% Denmark
16 444 0.72% 435 0.81% 2387 0.13% 140 0.71% 2501 0.14% Poland
17 443 0.72% 439 0.82% 2025 0.11% 144 0.73% 2144 0.12% Australia
18 393 0.64% 375 0.70% 1724 0.10% 125 0.63% 1835 0.10% Latvia
19 383 0.62% 366 0.68% 1679 0.09% 123 0.63% 1786 0.10% Israel
20 364 0.59% 364 0.68% 1735 0.10% 117 0.59% 1833 0.10% Serbia
21 361 0.58% 260 0.48% 5936 0.33% 108 0.55% 5526 0.30% Singapore
22 359 0.58% 354 0.66% 1634 0.09% 118 0.60% 1731 0.09% Mexico
23 350 0.57% 350 0.65% 1613 0.09% 110 0.56% 1706 0.09% Costa Rica
24 313 0.51% 283 0.53% 1228 0.07% 95 0.48% 1320 0.07% Sweden
25 304 0.49% 244 0.45% 1090 0.06% 89 0.45% 1188 0.07% Japan
26 298 0.48% 134 0.25% 115071 6.37% 64 0.33% 115169 6.31% Germany
27 253 0.41% 239 0.44% 189 0.01% 77 0.39% 248 0.01% Uzbekistan
28 205 0.33% 203 0.38% 975 0.05% 65 0.33% 1029 0.06% Bulgaria
29 188 0.30% 117 0.22% 7642 0.42% 51 0.26% 7702 0.42% India
30 187 0.30% 186 0.35% 798 0.04% 55 0.28% 847 0.05% European Union


Generated by Webalizer Version 2.23